dataset.page.titleprefix Food Safety and hygiene practices and the Determinants among street vendors during the Chain of Food Production in Northwest Ethiopia
| dc.contributor | Alkan Health Science Business and Technology College | |
| dc.contributor.author | Getasew Mulat Bantie | |
| dc.coverage.spatial | Zonal | |
| dc.date.accessioned | 2023-12-11T12:03:13Z | |
| dc.date.available | 2023-12-11T12:03:13Z | |
| dc.date.issued | 2023-12 | |
| dc.description.abstract | A community-based cross-sectional study design was conducted from March 10 to April 10, 2019. The questionnaire was comprised of socio-demographic, food safety and hygiene practices, the environment surrounding the vending site, stall, and production assessing questions. The data were collected using an interviewer-administered questionnaire with an observational checklist. The collected data were entered into EPI Data and analyzed by R software. Descriptive statistics were computed. A Binary logistic regression model was used at a 95 % CI. | |
| dc.identifier.citation | https://www.sciencedirect.com/science/article/pii/S2405844023101733 | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/32 | |
| dc.publisher | ScienceDirect | |
| dc.relation.ispartofseries | 9; 12 | |
| dc.subject.classification | Food and nutrition | |
| dc.title | Food Safety and hygiene practices and the Determinants among street vendors during the Chain of Food Production in Northwest Ethiopia | |
| dc.type | Dataset | |
| dspace.entity.type | Dataset | |
| local.contributor.unit | Community Health Faculty | |
| local.criteria.inclusion | All street food vendors in Bahir Dar City during the data collection period were included. While those who were absent during data collection period were excluded. | |
| local.date.dissemination | 2019-06-25 | |
| local.date.finalization | 2019-06-10 | |
| local.id | APHI-RDMC-009 | |
| local.objective | To determine the magnitude of food safety and hygiene practices and associated factors among street food vendors of Bahir Dar City. | |
| local.response.rate | 100% | |
| local.sampling | Systematic random sampling | |
| local.sampling.size | 421 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All street food vendors in Bahir Dar City |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: