dataset.page.titleprefix
Factors associated with willingness to take COVID-19 vaccine among pregnant women at Gondar town, Northwest Ethiopia: A multicenter institution-based cross-sectional study
Factors associated with willingness to take COVID-19 vaccine among pregnant women at Gondar town, Northwest Ethiopia: A multicenter institution-based cross-sectional study
dc.contributor | University of Gondar | |
dc.coverage.spatial | Health facility | |
Accessed Date | 2023-12-11T11:23:21Z | |
Date Availabe | 2023-12-11T11:23:21Z | |
Issued Date | 2022-11-03 | |
Abstract | An institution-based cross-sectional study was conducted among pregnant women attending antenatal care clinics at Gondar town, Northwest Ethiopia, 2021. About 510 study subjects were selected using a systematic random sampling technique from August 25 to September 10/2021. Data collection was done by using an interviewer-administered, structured questionnaire. Epi-info 7.2 was used to enter data and then exported to SPSS version 25 software for analysis. Bivariable and multivariable binary logistic regression models were used to identify factors associated with the outcome variable. Binary logistic regression analysis was run at a 95% CI. | |
URI | https://rdmc.aphi.gov.et/handle/123456789/29 | |
Subject Clasification | Reproductive, maternal, newborn, and child health | |
Title | Factors associated with willingness to take COVID-19 vaccine among pregnant women at Gondar town, Northwest Ethiopia: A multicenter institution-based cross-sectional study | |
Entity Type | Dataset | |
Objective | To assess the COVID-19 vaccine acceptance and associated factors among pregnant women attending antenatal care clinics in Gondar town, Northwest Ethiopia |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COVID_19 vaccine.sav
- Size:
- 35.92 KB
- Format:
- Unknown data format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: