Cardiac patients’ surgery outcome and associated factors in Ethiopia: application of Machine learning
| dc.contributor.author | Melaku Tadege | |
| dc.date.accessioned | 2024-04-18T11:11:29Z | |
| dc.date.available | 2024-04-18T11:11:29Z | |
| dc.date.issued | 2024 | |
| dc.description | In this retrospective cohort, a total of 1,520 cardiac patients who were on follow up from February 2012- January 2023 in two cardiac centers (ElOuzeir Cardiac Center and cardiac center Ethiopia) were included. Saturated oxygen, age, ejection fraction, duration of cardiac center stays after surgery, waiting time to surgery, haemoglobin value, and creatinine value were assessed. Machine learning algorism Their charts were reviewed and machine learning algorithms were applied for data analysis. For machine learning algorithms comparison, lift and AUC was applied. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/87 | |
| dc.language.iso | en | |
| dc.title | Cardiac patients’ surgery outcome and associated factors in Ethiopia: application of Machine learning | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | melakutadege@yahoo.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251918552766 | |
| local.contributor.unit | School of statistical and computational science | |
| local.coverage.age | Yes | |
| local.coverage.geographic | National | |
| local.coverage.sex | Yes | |
| local.datacollection.ended | 2023-01-01 | |
| local.datacollection.started | 2022-02-01 | |
| local.datatype | Survey | |
| local.disseminatedby | Bahir Dar University | |
| local.format | CSV | |
| local.has.geospatial | Yes | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-042 | |
| local.keywords | Machine learning, Cardiac disease, Ethiopia, Cardiac surgery | |
| local.objective | The main objective of the current study was to assess the prevalence of death due to cardiac disease and its risk factors of among heart patients in Ethiopia. | |
| local.subject.area | Health and Health related |
Files
Original bundle
1 - 1 of 1