Whole Fish product data, Amhara region ,Ethiopia,2024
Whole Fish product data, Amhara region ,Ethiopia,2024
Accessed Date | 2025-06-27T12:13:30Z | |
Date Availabe | 2025-06-27T12:13:30Z | |
Issued Date | 2025-06-27 | |
Description | This fish product data was collected in 2024, in the Amhara region. The data was collected following the livestock and fisheries development office structure. The dataset was comprised of zone,woreda, fish product by ton and where the fish live in Amhara region in the excel format. | |
URI | https://rdmc.aphi.gov.et/handle/123456789/163 | |
Language | en | |
Title | Whole Fish product data, Amhara region ,Ethiopia,2024 | |
Type | Dataset | |
Entity Type | ||
Geographic Coverage | Regional | |
Sex Coverage | No | |
Data Quality | Good to use | |
Format | Excel | |
RDMC ID | APHI-RDMC-376 | |
Keyword | Livestock,fisheries,Amhara, Ethiopia | |
Objective | To assess the whole fish product of Amhara region, in 2023/2024 G.C. | |
Recommendation | Good to use for community benefit | |
Study Population | All Districts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- whole fish Product data.xls
- Size:
- 39 KB
- Format:
- Microsoft Excel
- Description: