Whole Fish product data, Amhara region ,Ethiopia,2024
| dc.contributor.author | Amhara national regional state livestock and fisheries development office | |
| dc.date.accessioned | 2025-06-27T12:13:30Z | |
| dc.date.available | 2025-06-27T12:13:30Z | |
| dc.date.issued | 2025-06-27 | |
| dc.description | This fish product data was collected in 2024, in the Amhara region. The data was collected following the livestock and fisheries development office structure. The dataset was comprised of zone,woreda, fish product by ton and where the fish live in Amhara region in the excel format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/163 | |
| dc.language.iso | en | |
| dc.title | Whole Fish product data, Amhara region ,Ethiopia,2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2023/6/5-2024/9/2025 | |
| local.access.level | Admin | |
| local.contributor.email | http://www.anrs livestock.gov.et | |
| local.coverage.age | No | |
| local.coverage.geographic | Regional | |
| local.coverage.sex | No | |
| local.data.quality | Good to use | |
| local.datacollection.ended | 2024-08-08 | |
| local.datacollection.started | 2023-06-05 | |
| local.datatype | routine report | |
| local.date.dissemination | 2025-06-27 | |
| local.date.finalization | 2024-09-27 | |
| local.format | Excel | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-376 | |
| local.is.external | Yes | |
| local.keywords | Livestock,fisheries,Amhara, Ethiopia | |
| local.objective | To assess the whole fish product of Amhara region, in 2023/2024 G.C. | |
| local.recommendation | Good to use for community benefit | |
| local.sampling.size | 16 | |
| local.study.design | cross sectional | |
| local.study.population | All Districts | |
| local.subject.area | Health related |
Files
Original bundle
1 - 1 of 1