Delays of malaria treatment and its associated factors among malaria patients in public health facility, Shewarobit district, Ethiopia, 2024
| dc.contributor.author | Meseret Getaye | |
| dc.date.accessioned | 2025-11-24T08:53:05Z | |
| dc.date.available | 2025-11-24T08:53:05Z | |
| dc.date.issued | 2025-11-23 | |
| dc.description | A facility-based cross-sectional study was conducted from September 15/1/2024, to October/30/2024. A systematic random sampling technique was employed to select a total of 422 malaria patients. The dataset comprised of Sociodemographic characteristics (Age, sex, residence, income, educational status, family size), health-related factors (previous history of malaria illness, dead family member), behavioral factors (self-medication, knowledge of malaria, decision-making on malaria treatment), physical factors (types of transport, distance from health facility) related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/200 | |
| dc.language.iso | en | |
| dc.title | Delays of malaria treatment and its associated factors among malaria patients in public health facility, Shewarobit district, Ethiopia, 2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024/9/15 to 2024/10/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis report | |
| local.contributor.email | mesretgetye@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-930984040 | |
| local.contributor.unit | School of public health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | district | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | The study excludes those who were critically ill and unable to respond to the interview or who had no caregiver. | |
| local.criteria.inclusion | All confirmed malaria patients for Plasmodium species by blood film (Bf) or rapid diagnostic test (RDT) in the study were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024-10-30 | |
| local.datacollection.started | 2024-09-15 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-06 | |
| local.date.finalization | 2025-06 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.funder | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-431 | |
| local.is.external | Yes | |
| local.keywords | Infectious disease, Malaria care, Treatment Delays, Malaria patients, Ethiopia. | |
| local.objective | To estimate the proportion of malaria treatment delays and its associated factors among malaria patients at public health facilities, Shewarobit district, North Shewa, Amhara, Ethiopia, 2024. | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 100 | |
| local.sampling | Systematic random sampling technique | |
| local.sampling.size | 422 | |
| local.study.design | Facility-based cross-sectional study | |
| local.study.population | All confirmed malaria patients who sought treatment in public health facilities of Shewarobit District during the data collection period were considered as the study population | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1