Determination of micronutrient intakes and validation of minimum dietary diversity for assessing micronutrient intake among lactating women in north mecha district, Amhara regional state, north west Ethiopia, 2023.
| dc.contributor.author | Selamawit Gashaw | |
| dc.date.accessioned | 2024-05-09T09:33:41Z | |
| dc.date.available | 2024-05-09T09:33:41Z | |
| dc.date.issued | 2024 | |
| dc.description | A community based cross-sectional study was carried out February 02 to 18, 2023. An interviewer-administered questioner was employed to collect dietary intake data by using a 24-hour dietary recall. The questionnaire comprised of socio-demographic characteristics (age, marital status, educational status, occupational status, partner educational status, partner education and family size), minimum dietary diversity, micronutrient intake inadequacy, and validity of MDD-W related characteristics. The Nutri-survey 2007 software and Ethiopia, Tanzania and Kenya food composition tables were used for the calculation of nutrient values for the selected 12 micronutrients, and SPSS version 25 was used for analysis. Sensitivity and specificity, kappa statistics, and area under the curve were carried out to assess the validation of Minimum Dietary Diversity. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/100 | |
| dc.language.iso | en | |
| dc.title | Determination of micronutrient intakes and validation of minimum dietary diversity for assessing micronutrient intake among lactating women in north mecha district, Amhara regional state, north west Ethiopia, 2023. | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2023/02/02 to 2023/02/18 | |
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | sg767102@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-00000000 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | district | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Those women who were celebrating festivals (e.g. marriage and Christianity) in the last 24hrs were excluded. | |
| local.criteria.inclusion | Women who were residents of North Mecha for at least six months were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2023-02-18 | |
| local.datacollection.started | 2023-02-02 | |
| local.datatype | Survey | |
| local.date.dissemination | 2023-06-15 | |
| local.date.finalization | 2023-05-15 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-048 | |
| local.is.external | Yes | |
| local.keywords | Validation, Nutrient adequacy, dietary diversity, lactating women, North Mecha, North West Ethiopia | |
| local.objective | To determine micronutrient intakes and validate Minimum Dietary Diversity for assessing micronutrient intake among lactating women in North Mecha district, Amhara regional state, North West Ethiopia, 2023 | |
| local.publication.status | Not published | |
| local.recommendation | It is good to use this dataset. | |
| local.response.rate | 95% | |
| local.sampling | Multi-stage sampling | |
| local.sampling.size | 448 | |
| local.study.design | Community based cross-sectional study | |
| local.study.population | Lactating women who were living in selected kebeles of North Mecha district. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1