Determinants of retinopathy among non-diabetic adult hypertensive patients in Amhara region comprehensive specialized hospitals, Northwest Ethiopia, 2024
| dc.contributor.author | Tigist Feleke | |
| dc.date.accessioned | 2025-12-24T08:42:55Z | |
| dc.date.available | 2025-12-24T08:42:55Z | |
| dc.date.issued | 2025-12 | |
| dc.description | An institution-based unmatched case-control study was conducted from June 4-30/ 2024. A systematic random sampling technique was employed to select a total of 319 (80 cases and 239 controls) of hypertensive patients attending in the Amhara region comprehensive specialized hospitals. The dataset comprised of sociodemographic characteristics (age, sex, marital status, educational status, occupation, and residence), clinical related variables (BMI, blood pressure, duration of hypertension, history of severe hypertension, family history of hypertension, other target organ damage and hypertension controlling medications), behavioral variables (alcohol consumption, cigarette smoking, dietary habit, chewing chat, social support and hypertension self-care practice) related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/213 | |
| dc.language.iso | en | |
| dc.title | Determinants of retinopathy among non-diabetic adult hypertensive patients in Amhara region comprehensive specialized hospitals, Northwest Ethiopia, 2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024/6/4 to 2024/6/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis report | |
| local.contributor.email | tigisfeleke33@gmail.com | |
| local.contributor.organization | Injibara University | |
| local.contributor.phone | +251-918043985 | |
| local.contributor.unit | Department of Nursing | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Health Facility | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Patients having pre-existing retinal vasculopathy changes other than hypertension, taking medications known to have retinotoxic effects, patients with pregnancy induced hypertension or patients who fulfilled the inclusion criteria but were unable to communicate or respond the questions were excluded. | |
| local.criteria.inclusion | For cases, all non-diabetic patients with hypertensive retinopathy patients aged 18 years and above were included. For control, all non-diabetic hypertensive patients aged 18 years and above that are attending follow-up care at Amhara region comprehensive specialized hospitals during the data collection time were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024-06-30 | |
| local.datacollection.started | 2024-06-04 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-01 | |
| local.date.finalization | 2025-01 | |
| local.disseminatedby | Injibara University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-441 | |
| local.is.external | Yes | |
| local.keywords | Adult, Amhara region, Comprehensive Specialized, Determinants, Ethiopia, Hospitals, Hypertensive Retinopathy | |
| local.objective | To identify determinants of retinopathy among adult hypertensive patients in Amhara Region Comprehensive Specialized hospitals in the Northwest Ethiopia | |
| local.publication.status | Not published | |
| local.recommendation | Good to use it | |
| local.response.rate | 96.9% | |
| local.sampling | Systematic sampling technique | |
| local.sampling.size | 319 | |
| local.study.design | Facility-based unmatched case-control study | |
| local.study.population | The cases were all adult non diabetic patients with hypertension diagnosed with hypertensive retinopathy at selected comprehensive specialized hospitals during the study period, while the study population for controls were all adult non diabetic patients with hypertension, free of hypertensive retinopathy at selected comprehensive specialized hospitals during the study period. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tigist feleke HYPERTENSIVE RETINOPATHY spss.sav
- Size:
- 78.76 KB
- Format:
- Unknown data format