Knowledge and Practice of Hypoglycemia management and associated factors among Diabetic Patients on Follow up Care at Felege Hiwot Comprehensive Specialized Hospital, Bahir Dar City, 2024
| dc.contributor.author | Gizachew Asimare | |
| dc.date.accessioned | 2025-01-13T04:47:34Z | |
| dc.date.available | 2025-01-13T04:47:34Z | |
| dc.date.issued | 2024 | |
| dc.description | An institution-based cross-sectional study design was conducted from July 1 to 30, 2024. In. A systematic random sampling technique was employed to select a total of 322 Diabetes patients were included. Data were entered to Statistical Software Package for Social Sciences version 21 for analysis. The dataset comprised of Socio-demographic factors (age, sex, income, marital status, education, religion, and occupation), clinical and treatment-related factors (clinical characteristics-related variables (body mass index (BMI), types of DM, duration of treatment, type of medication used, frequency of taking medication, history of hypoglycemia, and co-morbidity related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/131 | |
| dc.language.iso | en | |
| dc.title | Knowledge and Practice of Hypoglycemia management and associated factors among Diabetic Patients on Follow up Care at Felege Hiwot Comprehensive Specialized Hospital, Bahir Dar City, 2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | gizachew.wubetu@gmail.com | |
| local.contributor.organization | Alkan Health Science Business and Technology College | |
| local.contributor.phone | 0582266670 | |
| local.contributor.unit | Faculty of Community Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Those diabetic patients whose are seriously ill and unable to communicate was excluded from the study. | |
| local.criteria.inclusion | Diabetic patients on follow up at Felege Hiwot comprehensive specialized hospital during the data collection period was included in the study. | |
| local.datacollection.ended | 2024-06-30 | |
| local.datacollection.started | 2024-06-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2024-11-30 | |
| local.date.finalization | 2024-11-15 | |
| local.disseminatedby | Alkan Health Science Business and Technology College | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-078 | |
| local.is.external | Yes | |
| local.keywords | Diabetes mellitus, Hypoglycemia, Knowledge, Practice, Insulin, Oral hypoglycemic drugs, Bahir Dar City | |
| local.objective | To assess the knowledge and practice of hypoglycemic management and associated factors among diabetic patients following at Felege Hiwot Comprehensive Specialized Hospital, Ethiopia, 2024 | |
| local.publication.status | Not published | |
| local.response.rate | 94.7 | |
| local.sampling | systematic | |
| local.sampling.size | 322 | |
| local.study.design | An institutional-based cross-sectional study | |
| local.study.population | The selected diabetic patients who are on follow up at Felege Hiwot comprehensive specialized hospital during the data collection period was the study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1