Magnitude of anemia and associated factors among HIV infected children on antiretroviral therapy in Awi zone health facilities, Northwest Ethiopia, 2023
| dc.contributor.author | Amanuel Adisu | |
| dc.date.accessioned | 2024-12-24T14:24:24Z | |
| dc.date.available | 2024-12-24T14:24:24Z | |
| dc.date.issued | 2024 | |
| dc.description | A facility based cross-sectional study design was conducted from October to December 2022. A simple random sampling method was used to select 346 study participants. Descriptive statistics, including frequencies and proportions was used to summarize the study variables by SPSS version 25. The data contains socio-demographic factors(Age, Sex, Residence, Religion, Occupation of mother, Family size, Household wealth index status, altitude, educational level of the mother, and educational level of the father); Disease-related factors( CD4 count/percentage, WHO clinical stage, intestinal parasite, malaria infection, opportunistic infection (OIs), past medical history, nutritional status); Drug-related factors(HAART duration, HAART, regimen, Co-trimoxazole, and Previous and current drug history related characteristics. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/112 | |
| dc.language.iso | en | |
| dc.title | Magnitude of anemia and associated factors among HIV infected children on antiretroviral therapy in Awi zone health facilities, Northwest Ethiopia, 2023 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2022/10/15 to 2022/12/10 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | imanaddisu@gmail.com | |
| local.contributor.organization | Injibara University | |
| local.contributor.phone | +251 91 870 6004 | |
| local.contributor.unit | College of medicine and health sciences | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Children who were on anemia treatment and received blood transfusion, or children who were seriously ill at the time of the study were excluded. | |
| local.criteria.inclusion | All HIV infected children on HAART in Awi zone, Amhara region was included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2022-12-10 | |
| local.datacollection.started | 2022-10-15 | |
| local.datatype | Survey | |
| local.date.dissemination | 2022-12-30 | |
| local.date.finalization | 2022-12-15 | |
| local.disseminatedby | Injibara University | |
| local.format | SPSS | |
| local.funder | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-058 | |
| local.is.external | Yes | |
| local.keywords | Anemia, Children, HIV, Awi zone, Ethiopia | |
| local.objective | To assess the magnitude and associated factors of anemia among HIV infected children on antiretroviral therapy in Awi zone health facilities, Northwest, Ethiopia, 2022. | |
| local.publication.status | Published | |
| local.response.rate | 98 | |
| local.sampling | Survey | |
| local.sampling.size | 346 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All HIV infected children on HAART attended in the selected health facilities of Awi zone, Amhara region was the study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1