Iodine status, impact of knowledge, and practice for adequate iodized salt utilization in house hold at North West Ethiopia
| dc.contributor.author | Mastewal Giza | |
| dc.date.accessioned | 2025-01-05T19:28:04Z | |
| dc.date.available | 2025-01-05T19:28:04Z | |
| dc.date.issued | 2025-01-03 | |
| dc.description | This population-based cross-sectional study was carried out using multistage sampling among 1398 residents from 28 December 2021 to 30 January 2022. A systematic random sampling technique was used to select the study participants. Information on the sociodemographic and economic characteristics, drinking water source, and information regarding the usage of iodized salt of the selected participants was obtained by a structured interviewer-administered questionnaire and was counted as independent variables of this study. The collected data were available in SPSS format. | |
| dc.identifier.citation | https://pmc.ncbi.nlm.nih.gov/articles/PMC9834809/ | |
| dc.identifier.issn | DOI: 10.1177/20503121221148612 | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/123 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Open Medicine | |
| dc.title | Iodine status, impact of knowledge, and practice for adequate iodized salt utilization in house hold at North West Ethiopia | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2021/12/28 to 2022/1/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | mastewalgiza@gmail.com | |
| local.contributor.organization | Debre Markos Uaniversity | |
| local.contributor.phone | 0 91 865 7923 | |
| local.contributor.unit | Department of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | For an interview whereas those who were age ≥15 years and medically ill, and unable to respond were excluded. | |
| local.criteria.inclusion | Participants whose age was ≥15 years were sampled for an interview as study subjects were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2022-01-30 | |
| local.datacollection.started | 2021-12-28 | |
| local.datatype | Survey | |
| local.date.dissemination | 2022 | |
| local.date.finalization | 2022 | |
| local.disseminatedby | Debre Markos University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-069 | |
| local.is.external | Yes | |
| local.keywords | Ethiopia, goiter, iodine, knowledge, practice, salt | |
| local.objective | To assess iodine status, the impact of knowledge and practice for adequate iodized salt utilization in household levels in North West Ethiopia. | |
| local.publication.status | Published | |
| local.response.rate | 99.4 | |
| local.sampling | Multistage | |
| local.sampling.size | 1398 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All residents in Debre Mark’s (Menkorer) city were the source of the population for this study. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1