Iodine status, impact of knowledge, and practice for adequate iodized salt utilization in house hold at North West Ethiopia
Iodine status, impact of knowledge, and practice for adequate iodized salt utilization in house hold at North West Ethiopia
Accessed Date | 2025-01-05T19:28:04Z | |
Date Availabe | 2025-01-05T19:28:04Z | |
Issued Date | 2025-01-03 | |
Description | This population-based cross-sectional study was carried out using multistage sampling among 1398 residents from 28 December 2021 to 30 January 2022. A systematic random sampling technique was used to select the study participants. Information on the sociodemographic and economic characteristics, drinking water source, and information regarding the usage of iodized salt of the selected participants was obtained by a structured interviewer-administered questionnaire and was counted as independent variables of this study. The collected data were available in SPSS format. | |
URI | https://rdmc.aphi.gov.et/handle/123456789/123 | |
Language | en | |
Title | Iodine status, impact of knowledge, and practice for adequate iodized salt utilization in house hold at North West Ethiopia | |
Type | Dataset | |
Entity Type | ||
Geographic Coverage | Zonal | |
Sex Coverage | Yes | |
Data Quality | Good | |
Format | SPSS | |
RDMC ID | APHI-RDMC-069 | |
Keyword | Ethiopia, goiter, iodine, knowledge, practice, salt | |
Objective | To assess iodine status, the impact of knowledge and practice for adequate iodized salt utilization in household levels in North West Ethiopia. | |
Study Population | All residents in Debre Mark’s (Menkorer) city were the source of the population for this study. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dataset.sav
- Size:
- 90.6 KB
- Format:
- Unknown data format
- Description: