Livestock data, Amhara region ,Ethiopia,2024
| dc.contributor.author | Amhara national regional state livestock and fisheries development office | |
| dc.date.accessioned | 2025-06-27T08:26:19Z | |
| dc.date.available | 2025-06-27T08:26:19Z | |
| dc.date.issued | 2025-06-27 | |
| dc.description | This livestock data was collected in 2025, in the Amhara region. The data was collected following the livestock and fisheries development office structure. The dataset was comprised of zone, type and number of livestocks in each zone of Amhara region in the excel format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/162 | |
| dc.language.iso | en | |
| dc.title | Livestock data, Amhara region ,Ethiopia,2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024-2025 | |
| local.access.level | Admin | |
| local.contributor.email | http://www.anrs livestock.gov.et | |
| local.contributor.organization | Amhara national regional state livestock and fisheries development office | |
| local.coverage.geographic | Regional | |
| local.data.quality | Good to use | |
| local.datacollection.ended | 2025 | |
| local.datacollection.started | 2024 | |
| local.datatype | Routine report | |
| local.date.dissemination | 2025-06-27 | |
| local.date.finalization | 2025 | |
| local.format | Excel | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-366 | |
| local.keywords | Livestock,fisheries,Amhara, Ethiopia | |
| local.objective | To assess the number and type of livestock in Amhara region, in 2024/2025 G.C. | |
| local.recommendation | Good to use for service improvement | |
| local.sampling.size | 22 | |
| local.study.design | cross sectional | |
| local.study.population | All zones | |
| local.subject.area | Health related | |
| local.tools | Routine report format |
Files
Original bundle
1 - 1 of 1