Livestock data, Amhara region ,Ethiopia,2024
Livestock data, Amhara region ,Ethiopia,2024
Accessed Date | 2025-06-27T08:26:19Z | |
Date Availabe | 2025-06-27T08:26:19Z | |
Issued Date | 2025-06-27 | |
Description | This livestock data was collected in 2025, in the Amhara region. The data was collected following the livestock and fisheries development office structure. The dataset was comprised of zone, type and number of livestocks in each zone of Amhara region in the excel format. | |
URI | https://rdmc.aphi.gov.et/handle/123456789/162 | |
Language | en | |
Title | Livestock data, Amhara region ,Ethiopia,2024 | |
Type | Dataset | |
Entity Type | ||
Geographic Coverage | Regional | |
Data Quality | Good to use | |
Format | Excel | |
RDMC ID | APHI-RDMC-366 | |
Keyword | Livestock,fisheries,Amhara, Ethiopia | |
Objective | To assess the number and type of livestock in Amhara region, in 2024/2025 G.C. | |
Recommendation | Good to use for service improvement | |
Study Population | All zones |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- livestock.xlsx
- Size:
- 13.07 KB
- Format:
- Microsoft Excel XML
- Description: