Determinants of relapse following recovery from sever acute malnutrition among children age 6-59 months in Awi zone, Amhara region, north west Ethiopia, 2023
| dc.contributor.author | Selamawit Gashaw | |
| dc.date.accessioned | 2024-05-09T09:41:08Z | |
| dc.date.available | 2024-05-09T09:41:08Z | |
| dc.date.issued | 2024 | |
| dc.description | A community based un-matched case control study was carried out from March 7/ 2023-April 10/ 2023. An interviewer-administered questioner with anthropometric measurement was employed. The questionnaire comprised of socio-demographic and characteristics, environmental and sanitation related factors, child feeding practices, health care and clinical related factors. The data was entered in Epi-data version 4.6. exported to SPSS 25 for analysis. Variables with (p<0.25) in the bi-variable analysis were entered into multi-variable logistic regression with a 95% confidence interval. Statistical significance was declared at P < 0.05. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/101 | |
| dc.language.iso | en | |
| dc.title | Determinants of relapse following recovery from sever acute malnutrition among children age 6-59 months in Awi zone, Amhara region, north west Ethiopia, 2023 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2023/3/7 to 2023/4/10 | |
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | sewmehon08@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-938219886 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Children whose name was different from the name present on the registration logbook, children left from the selected study area were excluded. | |
| local.criteria.inclusion | Children age 6-59months recovered from SAM within three months before the data collection period and lived in Awi zone were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2023-04-10 | |
| local.datacollection.started | 2023-03-07 | |
| local.datatype | Survey | |
| local.date.dissemination | 2023-06-15 | |
| local.date.finalization | 2023-05-15 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-049 | |
| local.is.external | Yes | |
| local.keywords | Relapse, sever acute malnutrition, children age 6-59 months, Awi Zone, North West, Ethiopia. | |
| local.objective | To identify the determinants of relapse following recovery from severe acute malnutrition among children age 6-59 months in Awi zone Amhara region, North West Ethiopia, 2023 | |
| local.publication.status | Not published | |
| local.recommendation | It is good to use the dataset. | |
| local.response.rate | 96.2% | |
| local.sampling | Simple random sampling techniques | |
| local.sampling.size | 265 | |
| local.study.design | Community based unmatched case control study | |
| local.study.population | Children age 6-59months who were recovered from SAM between December1, 2022- February 30, 2023 in randomly selected kebeles in Awi zone. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1