Adherence to Iron Folate Supplementation and associated factors among Pregnant Women Attending to Antenatal Care at Public Health Facilities of Bahir Dar City, 2024
| dc.contributor.author | Gizachew Asimare | |
| dc.date.accessioned | 2025-01-13T05:28:27Z | |
| dc.date.available | 2025-01-13T05:28:27Z | |
| dc.date.issued | 2024 | |
| dc.description | An institution-based cross-sectional study design was conducted from July 1 to 30. In. A systematic random sampling technique was employed to select a total of 243 health professionals were included. Data were entered to Statistical Software Package for Social Sciences version 21 for analysis. The dataset comprised of Sociodemographic characteristics: Age, marital status, income, educational status of the mother, occupational status of the mother, husband education, husband occupation, religion, and family size), obstetrics and health related characteristics (gravidity, parity, trimester when visit starts, pregnancy planned, place of ANC follows up, ANC visits, skipped iron-folate supplementation, history of abortion, history of still birth/miscarriage), knowledge of anemia related characteristics (nutrition counselling, partner support, experience side effect of iron-folic acid supplement, knowledge about IFA and about anemia related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/133 | |
| dc.language.iso | en | |
| dc.title | Adherence to Iron Folate Supplementation and associated factors among Pregnant Women Attending to Antenatal Care at Public Health Facilities of Bahir Dar City, 2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024/7/1 to 2024/7/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | gizachew.wubetu@gmail.com | |
| local.contributor.organization | Alkan Health Science Business and Technology College | |
| local.contributor.phone | 0582266670 | |
| local.contributor.unit | Faculty of Community Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Health Facility | |
| local.coverage.sex | No | |
| local.criteria.exclusion | Selected pregnant women who are seriously ill and unable to communicate was excluded from the study. | |
| local.criteria.inclusion | Pregnant women attending the public health facilities of Bahir Dar city for ANC services during the data collection period was included in the study. | |
| local.datacollection.ended | 2024-07-30 | |
| local.datacollection.started | 2024-07-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2024-11-30 | |
| local.date.finalization | 2024-11-15 | |
| local.disseminatedby | Alkan Health Science Business and Technology College | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-080 | |
| local.is.external | Yes | |
| local.keywords | Adherence, iron-folate, antenatal care, public health facility, pregnant women | |
| local.objective | To assess adherence of iron-folate supplementation and associated factors among pregnant women attending at public health facilities of Bahir Dar city, 2024. | |
| local.publication.status | Not published | |
| local.response.rate | 98.3% | |
| local.sampling | Systematic sampling technique | |
| local.sampling.size | 345 | |
| local.study.design | An institutional-based cross-sectional study | |
| local.study.population | The selected pregnant women in the selected health facilities of Bahir Dar city were the study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1