Factors associated with mother to child vertical transmission of HIV among children in Bahir Dar city governmental health institutes, Bahir Dar northwest Ethiopia 2024: a case control study
| dc.contributor.author | Hilina Solomon | |
| dc.date.accessioned | 2025-09-12T13:37:03Z | |
| dc.date.available | 2025-09-12T13:37:03Z | |
| dc.date.issued | 2025-09-10 | |
| dc.description | A facility based unmatched case-control study was conducted from 1 January 2019 to 1 January 2024. A simple random sampling technique was employed to select a total of 368 children. The dataset comprised of Educational status, residence, maternal age, marital status, Initiation of ART, ART adherence, time of sero- positivity, co-morbidity (STI), TB, viral load, time of ART starting, breast condition, ANC follow up, no of ANC, chorioamnionitis, place of delivery, mode of delivery, obstructed labor, child prophylaxis, child feeding practice, child sex, child wight, smoking, drinking alcohol, chewing chat, drug addiction) related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/189 | |
| dc.language.iso | en | |
| dc.title | Factors associated with mother to child vertical transmission of HIV among children in Bahir Dar city governmental health institutes, Bahir Dar northwest Ethiopia 2024: a case control study | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2019/1 to 2025/1 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis report | |
| local.contributor.email | hilinasolomon2594@mail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-938833722 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Children older than 24 months of age (after cessation of breast feeding). | |
| local.criteria.inclusion | Children enrolled from 1 January 2019 to 1 January 2024 with a recorded DNA/PCR or antibody test result were included in the study. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-01 | |
| local.datacollection.started | 2019-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-03 | |
| local.date.finalization | 2025-03 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-407 | |
| local.is.external | Yes | |
| local.keywords | Factors, mother to child vertical transmission, HIV, Bahir Dar city, governmental health institutes, case control study | |
| local.objective | To assess determinants of mother to child vertical transmission of HIV among children born from HIV positive mothers. | |
| local.publication.status | Not published | |
| local.recommendation | Good to use. | |
| local.response.rate | 100% | |
| local.sampling | Simple random-sampling technique | |
| local.sampling.size | 368 | |
| local.study.design | Unmatched case-control study | |
| local.study.population | HIV-exposed children who had a DNA-PCR or antibody test results and found registered on PMTCT medical records in the six governmental health institute. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1