Birth Registration and Associated Factors Among Children Aged Less Than 24 Months in North Gojam Zone, Northwest, Ethiopia, 2025: Mixed Method Explanatory
| dc.contributor.author | Mekides Kahali | |
| dc.date.accessioned | 2025-12-24T08:53:25Z | |
| dc.date.available | 2025-12-24T08:53:25Z | |
| dc.date.issued | 2025-12 | |
| dc.description | A community-based cross-sectional study was conducted from February 1 to March 30/2025. A systematic random sampling technique was employed to select a total of 594 of among children aged less than 24 months in north Gojjam Zone. The dataset comprised of socio-demographic characteristics: (mother or caregiver’s age, sex, religion, ethnicity, marital status, caregiver relation to a child, child age, sex, birth order, monthly income, occupation, educational status,), children characteristics: age and sex), knowledge about birth registration), source of information (radio, television, kebele leaders, health extension workers, health development army’s), birth resuscitability and facility related situations (waiting time to register, registration site distance, registration site opening hour, number of visits to register, cost of certification), obstetric characteristics (ANC follow up, place of delivery, PNC follow up, birth order, birth notification) related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/214 | |
| dc.language.iso | en | |
| dc.title | Birth Registration and Associated Factors Among Children Aged Less Than 24 Months in North Gojam Zone, Northwest, Ethiopia, 2025: Mixed Method Explanatory | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2025/2/1 to 2025/3/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis report | |
| local.contributor.email | mekideskehalie@gmail.com | |
| local.contributor.organization | Injibara University | |
| local.contributor.phone | +251-918479545 | |
| local.contributor.unit | Department of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Children’s parents or care givers in the household who were severely ill, unable to communicate and children having care givers below the age of 15 years were excluded from the study. | |
| local.criteria.inclusion | All households with less than 24 months of age children (children’s parents or care givers) and live in study area were included in the study were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-03-30 | |
| local.datacollection.started | 2025-02-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-01 | |
| local.date.finalization | 2025-01 | |
| local.disseminatedby | Injibara University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-442 | |
| local.is.external | Yes | |
| local.keywords | Birth Registration, Associated factors, Children, Ethiopia | |
| local.objective | To assess birth registration and associated factors among children aged less than 24 months in North Gojjam Zone, North West Ethiopia, 2025 | |
| local.publication.status | Not published | |
| local.recommendation | Good to use it | |
| local.response.rate | 97% | |
| local.sampling | Systematic sampling technique | |
| local.sampling.size | 594 | |
| local.study.design | Community-based cross-sectional study | |
| local.study.population | All household’s with less than 24 months of age children (their parents or care givers) in the randomly selected kebeles of the Merawi town & Durbetie town included in the study were the study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1