Hand washing practice and associated factors among mothers with under five children in Bahir Dar City, 2024
Hand washing practice and associated factors among mothers with under five children in Bahir Dar City, 2024
Accessed Date | 2025-06-30T04:44:38Z | |
Date Availabe | 2025-06-30T04:44:38Z | |
Issued Date | 2025-06-29 | |
Description | A community-based cross-sectional study was conducted from February 1 to 30, 2025 in Bahir Dar City. A systematic sampling technique was used to recruit 423 mothers with under five children. Data was collected using pretested structured interviewer administer questionnaire. The data collection tool was comprised of socio demographic characteristics (maternal age, residence, age of child, sex of child, maternal educational level, occupation, marital status, husband educational level, husband occupation, family size, and monthly income), knowledge about hand washing practice, attitude towards hand washing practice, and environmental related characteristics (hand washing facility availability, water availability, soap availability). Data was entered to Epi data software and analyzed using SPSS version 27 software. The dataset is available in SPSS format. | |
URI | https://rdmc.aphi.gov.et/handle/123456789/167 | |
Language | en_US | |
Title | Hand washing practice and associated factors among mothers with under five children in Bahir Dar City, 2024 | |
Type | Dataset | |
Entity Type | ||
Additional Material | Thesis report | |
Geographic Coverage | Zonal | |
Sex Coverage | Yes | |
Data Quality | Good | |
Format | SPSS | |
RDMC ID | APHI-RDMC-380 | |
Keyword | Hand washing practice, magnitude, under five children, mothers, Bahir Dar | |
Objective | To assess hand washing practice and associated factors among mothers with under five children in Bahir Dar City, 2024 | |
Recommendation | Good to use | |
Study Population | All mothers with under-five children in the three randomly selected sub-cities during the data collection period was the study population. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SPSS.sav
- Size:
- 35.19 KB
- Format:
- Unknown data format
- Description: