Determinants of primary resection and anastomosis, unfavorable management outcomes among intestinal obstruction patients admitted at adult surgical ward in Bahir Dar Public hospitals, Ethiopia.
| dc.contributor.author | Abdulkadir Yesuf | |
| dc.date.accessioned | 2025-10-11T19:07:32Z | |
| dc.date.available | 2025-10-11T19:07:32Z | |
| dc.date.issued | 2025 | |
| dc.description | A case-control study was conducted from September1-October 30 2024. A consecutive sampling technique was employed to select a total of was 286 (cases 143 and controls 143). The dataset comprised of Socio-demographic variables (Age, sex and residence); comorbidity (DM, Cardiac, HIV/AIDs and Hypertension); health care variables (duration of illness before operation, length of stay in hospital and types procedure done related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/193 | |
| dc.language.iso | en | |
| dc.title | Determinants of primary resection and anastomosis, unfavorable management outcomes among intestinal obstruction patients admitted at adult surgical ward in Bahir Dar Public hospitals, Ethiopia. | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2021/ 7/1 to 2024/6/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis Report | |
| local.contributor.email | abdulkadiryesuf999@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-946 07 0101 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Health Facility | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Patient charts with incomplete variable data (information) or patients whose cards were lost, patients who were admitted to Bahir Dar Public hospitals but operation was done out of the studied public hospital or referred to other hospitals, or traumatic acute abdomen (penetrating & blunt abdominal injuries) or age less than 18 years. | |
| local.criteria.inclusion | Patients who experience surgical IOs and underwent primary resection & anastomosis at Bahir Dar public hospitals were included from July, 01. 2021 to June 30, 2024 G.C. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024-10-30 | |
| local.datacollection.started | 2024-09-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-02 | |
| local.date.finalization | 2025-02 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-420 | |
| local.is.external | Yes | |
| local.keywords | Intestinal obstruction, unfavorable management outcome, resection and anastomosis | |
| local.objective | To determine of primary resection and anastomosis, unfavorable management outcomes among intestinal obstruction patients who admitted at adult surgical ward in Bahir-Dar public hospitals, Ethiopia, 2025 | |
| local.publication.status | Not published | |
| local.recommendation | Good to consider for evidence synthesis along with other data | |
| local.response.rate | 99.3 | |
| local.sampling | Consecutive sampling technique | |
| local.sampling.size | 284 | |
| local.study.design | Instititonal-based case-control study | |
| local.study.population | The case group consisted of all patients who underwent primary resection and anastomosis procedures at Tibebegiwon Specialized Comprehensive Hospital, Felegehiwot Comprehensive Referral Hospital, and Addisalem Primary Hospital July 1, 2021 upto June 30, 2024 G.C. Control: all patients under went resection & anastomosis procedure all Bahir-Dar public hospitals favorable out comes July 1, 2021 upto June 30, 2024 G.C. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1