Malaria cases and deaths Report in Amhara Region between July 2015 to June 2024
| dc.date.accessioned | 2025-04-02T13:29:04Z | |
| dc.date.available | 2025-04-02T13:29:04Z | |
| dc.date.issued | 2025 | |
| dc.description | This routine PHEM weekly report format was used to collect the data from all zones of the region. The dataset included total 5,865,369 Malaria (confirmed and clinical) _OPD, 18377 Malaria _Inpatient cases and 119 Malaria _Deaths. which were collected based on routine PHEM weekly report from July 2015 to June 2024, following the PHEM structure were inculcated. Region, Zone, Woreda/Hospital, Population, Budget, Year, Quarter, Month, Epi-Week, BF Done, RDT Done, Total Malaria (confirmed and clinical) _OPD, IP, Death, < 5-year OPD, IP, Death Malaria cases,5-14 Year OPD, IP, Death Malaria cases, >15year OPD, IP, Death Malaria cases, Pregnant women positive for malaria OPD, IP, Death’s characteristics were included in the dataset. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/136 | |
| dc.language.iso | en | |
| dc.title | Malaria cases and deaths Report in Amhara Region between July 2015 to June 2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2015 to 2024 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | admin@aphi.gov.et | |
| local.contributor.organization | Amhara Public Health Institute | |
| local.contributor.phone | 0582263227 | |
| local.contributor.unit | Public Health Emergency Management | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Regional | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | NA | |
| local.criteria.inclusion | NA | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024 | |
| local.datacollection.started | 2015 | |
| local.datatype | Routine weekly report | |
| local.date.dissemination | 2024 | |
| local.date.finalization | 2024 | |
| local.disseminatedby | Amhara Public Health Institute | |
| local.format | Excel | |
| local.funder | NA | |
| local.funder.link | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-111 | |
| local.is.external | No | |
| local.keywords | Malaria, woreda, zones, Amhara region, Ethiopia | |
| local.objective | To assess the burden of malaria cases and deaths in the Amhara region. | |
| local.publication.status | Not published | |
| local.response.rate | NA | |
| local.sampling | NA | |
| local.sampling.size | 5,865,369 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All community members in the Amhara region | |
| local.subject.area | Health and health related | |
| local.tools | PHEM weekly report format |
Files
Original bundle
1 - 1 of 1