Inseticide treated nets distribution in Amhara Region between 2015 to 2023.
| dc.date.accessioned | 2025-05-20T09:01:01Z | |
| dc.date.available | 2025-05-20T09:01:01Z | |
| dc.date.issued | 2025-05-20 | |
| dc.description | This public health emergency management data was collected Inseticide treated nets report from 2015 to 2023 in the Amhara region. The data was collected following the primary health care structure.The dataset was comprised of budget year,region,zone,woreda , Malarious Population, Inseticide treated nets distribution. to households, and coverage of Inseticide treated nets distribution. The dataset contains 1908 observations and is available in the excel format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/149 | |
| dc.language.iso | en | |
| dc.title | Inseticide treated nets distribution in Amhara Region between 2015 to 2023. | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2015-2023 | |
| local.access.level | Accessible upon report | |
| local.contributor.email | admin@aphi.gov.et | |
| local.contributor.organization | APHI | |
| local.contributor.phone | 0582263227 | |
| local.contributor.unit | phem directorate | |
| local.coverage.age | No | |
| local.coverage.geographic | Regional | |
| local.coverage.sex | No | |
| local.criteria.exclusion | Non Malarious kebeles | |
| local.criteria.inclusion | Malarious kebeles | |
| local.data.quality | Good | |
| local.datacollection.ended | 2023 | |
| local.datacollection.started | 2015 | |
| local.datatype | Compaign report | |
| local.date.dissemination | 2025 | |
| local.date.finalization | 2023 | |
| local.format | EXCEL | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-350 | |
| local.is.external | No | |
| local.keywords | Malaria, Inseticide treated nets ,Amhara, Ethiopia | |
| local.objective | To assess the Inseticide treated nets distribution in Amhara region. | |
| local.publication.status | Not published | |
| local.recommendation | Good to use for service improvement | |
| local.sampling.size | 1908 | |
| local.study.design | cross sectional | |
| local.study.population | Malariaous kebeles in the Amhara region | |
| local.subject.area | Health and health related | |
| local.tools | Inseticide treated nets compaign report format |
Files
Original bundle
1 - 1 of 1