Utilization of long-lasting insecticide treated net and associated factors among pregnant women in malarious kebeles in Awabel district, north West Ethiopia.
| dc.contributor.author | Mengstie Kasahun | |
| dc.date.accessioned | 2025-01-13T04:10:28Z | |
| dc.date.available | 2025-01-13T04:10:28Z | |
| dc.date.issued | 2024 | |
| dc.description | A community-based cross-sectional study design was conducted from May 1 to June 30, 2017. A systematic sampling technique was employed to select a total of 422 households with pregnant women. Data were entered to Statistical Software Package for Social Sciences version 20 for analysis. The dataset comprised of socio-demographic variables (age, educational level, marital status, monthly average income, religion, ethnicity and occupation), pregnancy related variables (month of current pregnancy, number of alive birth, number of pregnancy and ANC follow up), household variables (family size, number of living rooms, number of sleeping place, availability of LLIN and functional radio, number of LLINs, Hanging or not of LLIN over sleeping place, Reason not hang and reason not using LLIN), individual related variables (knowledge and attitude), health facility related variable ( distance of health institution), related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/129 | |
| dc.language.iso | en | |
| dc.title | Utilization of long-lasting insecticide treated net and associated factors among pregnant women in malarious kebeles in Awabel district, north West Ethiopia. | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2017/05/15 to 2017/6/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | mengesh2009@gmail.com | |
| local.contributor.organization | Debre Markos University | |
| local.contributor.phone | 091 388 6110 | |
| local.contributor.unit | College of medicine and health sciences | |
| local.coverage.age | Yes | |
| local.coverage.geographic | district | |
| local.coverage.sex | No | |
| local.criteria.exclusion | All households with pregnant women who were seriously ill and in labor during date collection time were excluded. | |
| local.criteria.inclusion | All households with pregnant women who have been permanently residing for the last 6 month in the study sites were included. | |
| local.datacollection.ended | 2017-06-30 | |
| local.datacollection.started | 2017-05-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2017-09-30 | |
| local.date.finalization | 2017-09-15 | |
| local.disseminatedby | Debre Markos University | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-076 | |
| local.is.external | Yes | |
| local.keywords | Utilization, long-lasting insecticide treated net, associated factors, pregnant women, Awabel district | |
| local.objective | To assess utilization of Long-lasting insecticidal net and associated factors among pregnant women in malarious kebeles, Awabel woreda, North-West Ethiopia. | |
| local.publication.status | Not published | |
| local.response.rate | 98.8 | |
| local.sampling | Community-based cross-sectional | |
| local.sampling.size | 422 | |
| local.study.design | Cross-sectional study | |
| local.study.population | Study population included all households with at least one pregnant woman residing in the nine malarias kebeles, Awable district during the study period. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1