Time to recovery and its associated factors of severe acute malnutrition among 6–59 months children treated at outpatient therapeutic care program in south Wollo, Ethiopia, 2023
| dc.contributor.author | Tsega Debalke | |
| dc.date.accessioned | 2024-05-09T13:00:49Z | |
| dc.date.available | 2024-05-09T13:00:49Z | |
| dc.date.issued | 2024 | |
| dc.description | An institution based prospective cohort study was carried out from February to April 2023. A sample size of 392 children with SAM was determined using Stata 14.0. An interviewer-administered questionnaire with anthropometric measurement and physical examination was employed. The questionnaire comprised of socio-demographic characteristics, nutritional and related factors, and clinical as well as anthropometry related factors. Kaplan-Meier analysis was used to estimate median time of recovery and Cox proportional hazard regression analysis was computed for both bi-variable and multivariable analysis. Variables having P value ≤ 0.25 during binary analysis were entered into multivariable Cox proportional hazards regression analysis. To establish an association b/n time to recovery and its determinants, 95% CL, HR and p-value < 0.05 was used. Proportional hazard assumption was checked graphically and using Schoenfeld residual test. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/104 | |
| dc.language.iso | en | |
| dc.title | Time to recovery and its associated factors of severe acute malnutrition among 6–59 months children treated at outpatient therapeutic care program in south Wollo, Ethiopia, 2023 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2023/2/1 to 2023/4/1 | |
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | debalketsega@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-933138074 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Transfer cases (transfer in and out) from stabilized center or another OTP site were excluded. | |
| local.criteria.inclusion | Children 6–59 months of age who were diagnosed with uncomplicated SAM were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2023-04-01 | |
| local.datacollection.started | 2023-02-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2023-06-15 | |
| local.date.finalization | 2023-05-15 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-052 | |
| local.is.external | Yes | |
| local.keywords | Severe Acute Malnutrition, Outpatient Therapeutic Program, Time to Recovery, South Wollo | |
| local.objective | To determine the time to recovery and it associated factors among children 6-59 months with severe acute malnutrition treated at OTP in South Wollo Zone, Ethiopia, 2023 | |
| local.recommendation | It is good to use this dataset. | |
| local.response.rate | 100% | |
| local.sampling | Multi stage sampling techniques | |
| local.sampling.size | 374 | |
| local.study.design | An institutional-based prospective cohort study | |
| local.study.population | Under-five children who have uncomplicated SAM and enrolled at OTP in the randomly selected district health faculties | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1