Magnitude of pre-hypertension and associated factors among women of family planning users in health facilities of Bahir-Dar city, northwest Ethiopia 2024
| dc.contributor.author | Amsalu Shita | |
| dc.date.accessioned | 2025-09-12T08:51:18Z | |
| dc.date.available | 2025-09-12T08:51:18Z | |
| dc.date.issued | 2025-09 | |
| dc.description | A facility-based cross-sectional study design was conducted from October 10-November 10/2024. A systematic random sampling technique was used to select a total of 422 women. Data were collected using pretested, interviewer-administered, semi-structured questionnaires. The dataset comprised of Socio-demographic data (age, educational status, marital status, occupation, household income), modifiable risk factors (vegetable and fruit consumption, fatty meat consumption, processed food consumption), egg product consumption (coffee drinking, coffee drinking with salt, physical activity, alcohol intake, body mass index), family planning method used by women (oral contraceptive, injectable, implant, Intrauterine contraceptive device, duration of use of family planning method), self-reported chronic disease (history of Diabetes Mellitus, family history of hypertension) related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/185 | |
| dc.language.iso | en | |
| dc.title | Magnitude of pre-hypertension and associated factors among women of family planning users in health facilities of Bahir-Dar city, northwest Ethiopia 2024 | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024/10/10 to 2024/11/10 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis Report | |
| local.contributor.email | shitaamsalu3@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-934883934 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | No | |
| local.criteria.exclusion | Known hypertensive women and those on hypertensive medication were excluded | |
| local.criteria.inclusion | Women who are new and repeat family planning method users at health facilities | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024-11-10 | |
| local.datacollection.started | 2024-10-10 | |
| local.datatype | Survey | |
| local.date.dissemination | 2024-03 | |
| local.date.finalization | 2024-02 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-382 | |
| local.is.external | Yes | |
| local.keywords | Magnitude, Pre-Hypertension, Women, Family Planning Users | |
| local.objective | To assess the magnitude of pre-hypertension and associated factors among women of family planning users in health facilities of Bahir Dar City, Northwest Ethiopia, 2024. | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 100% | |
| local.sampling | Systematic random sampling technique | |
| local.sampling.size | 422 | |
| local.study.design | Facility-based cross-sectional study design | |
| local.study.population | The study population was women of family planning users in randomly selected health facilities of Bahir Dar city (Shimbet HC, Shumabo HC, Abay HC, Eyasta Internal Medium clinic, Felege-Hiwot Referral Hospital, and Family Guidance Association of Ethiopia) | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1