Magnitude and factors of concordant comorbidities among adult type 2 diabetes patients at public hospitals in Bahir Dar, northwest Ethiopia, 2024
| dc.contributor.author | Anteneh Anmaw | |
| dc.date.accessioned | 2025-09-12T12:47:48Z | |
| dc.date.available | 2025-09-12T12:47:48Z | |
| dc.date.issued | 2025-09-09 | |
| dc.description | A facility-based cross-sectional study design was conducted from 23/09/2024 to 8/11/2024. A stratified samplings with systematic random samplings technique was employed to select a total of 417 adult type 2 Diabetes patients. The dataset comprised of socio-demographic Factors (age, sex, residence, educational status, marital status, religion, occupation, family income), medical Factors (diabetes duration, glycemic control, cholesterol level, family history, LDL, HDL, comorbidities, hypertension, chronic kidney disease, stroke, cardiovascular diseases, BMI), behavioral factors (alcohol, smoking, chat chewing, physical activity, defaulting, medication forget, defaulting) related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/187 | |
| dc.language.iso | en | |
| dc.title | Magnitude and factors of concordant comorbidities among adult type 2 diabetes patients at public hospitals in Bahir Dar, northwest Ethiopia, 2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024/09/01 to 2024/11/08 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis report | |
| local.contributor.email | anteneh2129@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-933437148 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Health Facility | |
| local.coverage.sex | No | |
| local.criteria.exclusion | Gestational diabetes, those type 2 diabetes patients unable to talk and whose history was not obtained from the care giver were excluded from the study. | |
| local.criteria.inclusion | All type 2 diabetes patients who have at least 3 follow up visit for type 2 diabetes Meletus. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024-11-08 | |
| local.datacollection.started | 2024-09-23 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-06 | |
| local.date.finalization | 2025-05 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-392 | |
| local.is.external | Yes | |
| local.keywords | Type 2 diabetes, concordant comorbidities, prevalence, risk factors, Bahir Dar, 2024 | |
| local.objective | To assess the magnitude and factors of concordant comorbidities among type 2 diabetes patients at public hospitals in Bahir Dar Northwest Ethiopia, 2024. | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 100% | |
| local.sampling | Stratified samplings with systematic random samplings technique | |
| local.sampling.size | 417 | |
| local.study.design | Facility-based cross-sectional study | |
| local.study.population | Adult Type 2 diabetes patients who are receiving follow-up care for their diabetes at the selected public hospitals in Bahir Dar City during the study period (2024). | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1