Utilization of district health information system (dhis2) for decision making and its associated factors among health professionals in public health facilities in north Gojjam zone, Amhara region, northwest Ethiopia, 2025
| dc.contributor.author | Wudneh Asmamaw | |
| dc.date.accessioned | 2025-11-24T11:09:16Z | |
| dc.date.available | 2025-11-24T11:09:16Z | |
| dc.date.issued | 2025-11-23 | |
| dc.description | A facility-based cross-sectional study was conducted from March 10 to May 08, 2025. A simple random sampling technique was employed to select a total of 466 among health professionals in public health facilities in North Gojjam Zone. The dataset comprised of Sociodemographic factors (age, sex, educational status, work experience, position, type of HF, behavioral factors (motivation, self-confidence, attitude, perceived data quality), technical factors (log-in credentials, level of skill, training on DHIS2 utilization, user-friendly to access DHIS2), organizational factors (perceived of information use, supportive supervision, feedback, availability of adequate stationery materials, guideline/policy on DHIS2, functional computer access) related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/201 | |
| dc.language.iso | en | |
| dc.title | Utilization of district health information system (dhis2) for decision making and its associated factors among health professionals in public health facilities in north Gojjam zone, Amhara region, northwest Ethiopia, 2025 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2025/3/10 to 2025/5/8 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Good | |
| local.contributor.email | wudneh2008@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-924526152 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Health professionals who had less than 6 months of service were excluded from this study. | |
| local.criteria.inclusion | All health professionals from public health facilities were included in the study. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-05-08 | |
| local.datacollection.started | 2025-03-10 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-06 | |
| local.date.finalization | 2025-06 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.funder | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-433 | |
| local.is.external | Yes | |
| local.keywords | Utilization, District health information system, North Gojjam Zone, Ethiopia. | |
| local.objective | To assess the utilization of the district health information system for decision making and its associated factors among health professionals in selected health facilities of North Gojjam Zone, northwest Ethiopia, 2025. | |
| local.publication.status | Not published | |
| local.response.rate | 100 | |
| local.sampling | Simple random sampling technique | |
| local.sampling.size | 466 | |
| local.study.design | Facility-based cross-sectional study | |
| local.study.population | The study population was the health professionals of the selected health facilities. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1