Perinatal death burden in Amhara Region between July 2024 to June 2025
| dc.contributor.author | APHI | |
| dc.date.accessioned | 2025-08-30T12:08:48Z | |
| dc.date.available | 2025-08-30T12:08:48Z | |
| dc.date.issued | 2025-08-30 | |
| dc.description | This routine public health emergency management weekly report data was collected from July 2024 to June 2025 in the Amhara region. The data was collected following the primary health care structure. The dataset was comprised of woreda/hospital, population, budget, year, quarter, month, epi-week, total outpatient, total death, Perinatal death and related attributes. The dataset contains more than 4781 observations and is available in the excel format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/178 | |
| dc.language.iso | en | |
| dc.title | Perinatal death burden in Amhara Region between July 2024 to June 2025 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | July 2024-June 2025 | |
| local.access.level | Admin | |
| local.contributor.email | admin@aphi.gov.et | |
| local.contributor.organization | Amhara public health institute | |
| local.contributor.phone | 0582263227 | |
| local.contributor.unit | Public Health Emergency Management directorate | |
| local.coverage.age | No | |
| local.coverage.geographic | Regional | |
| local.coverage.sex | No | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-06 | |
| local.datacollection.started | 2024-07 | |
| local.datatype | Routine report | |
| local.date.dissemination | 2025-08-30 | |
| local.date.finalization | 2025-06 | |
| local.disseminatedby | Public Health Emergency Management directorate | |
| local.format | Excel | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-406 | |
| local.is.external | Yes | |
| local.keywords | perinatal death,Amhara,Ethiopia | |
| local.objective | To assess the burden of Perinatal death in the Amhara region. | |
| local.recommendation | Good to use for service improvement | |
| local.sampling.size | 4781 | |
| local.study.design | cross sectional | |
| local.study.population | All deliveries (live births and stillbirths) occurring at ≥28 completed weeks of gestation (or birthweight ≥1000 g when gestational age is unknown) in [specified facilities/communities] during the study period, and all live-born infants from these deliveries followed until 28 completed days of life. | |
| local.subject.area | Health |
Files
Original bundle
1 - 1 of 1