Utilization of maternity waiting homes and associated factors among women who gave birth in north Achefer district, northwest Ethiopia, 2023
| dc.contributor.author | Derese Fantahun | |
| dc.date.accessioned | 2024-04-18T12:23:00Z | |
| dc.date.available | 2024-04-18T12:23:00Z | |
| dc.date.issued | 2024 | |
| dc.description | This community-based cross-sectional survey was carried out among mothers who gave birth in North Achefer district health facilities from April 20 June 30, 2022. A systematic random sampling technique was applied to select 558 study participants. Socio-demographic, obstetrics, health facility, and behavioral and community characteristics were assessed using a pretested questionnaire. Data were cleaned, coded, and entered in Epi Data version 3.1 and analyzed by SPSS software. Descriptive statistics computed and binary logistic regression was run at 95%CI. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/89 | |
| dc.language.iso | en | |
| dc.title | Utilization of maternity waiting homes and associated factors among women who gave birth in north Achefer district, northwest Ethiopia, 2023 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | deresefentahun@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251918315123 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | district | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Participants who can’t respond to an interview was excluded. | |
| local.criteria.inclusion | All women those delivered in the last 12 months at health facilities and lived at least 6 months in the selected kebeles prior to the study. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2023-12-15 | |
| local.datacollection.started | 2023-10-15 | |
| local.datatype | Survey | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | Yes | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-029 | |
| local.is.external | Yes | |
| local.keywords | Maternal waiting home, utilization, North Achefer district, women who gave birth | |
| local.objective | To determine the magnitude of maternity waiting home utilization and associated factors among women gave birth in the North Achefer district of Northwest Ethiopia in 2022. | |
| local.response.rate | 100%. | |
| local.sampling | Systematic Random sampling | |
| local.sampling.size | 558 | |
| local.study.design | Mixed | |
| local.study.population | The study population was all health facility delivered women in selected hard to reach areas of North Achefer district at kebeles which have MWHs in their cluster health facility within twelve months before the beginning of the survey | |
| local.subject.area | Health and Health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1