Prevalence of wasting and associated factors among children aged 6-59 months in internally displaced persons’ camps, North Gondar, Ethiopia. A community-based cross-sectional study
| dc.contributor.author | APHI | |
| dc.date.accessioned | 2026-08-31T12:00:26Z | |
| dc.date.issued | 2026-08-31 | |
| dc.description | The dataset contains information on respondents’ socio-demographic characteristics, health and nutrition status, Water, Sanitation, and Hygiene (WASH) practices, and anthropometric measurements. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/253 | |
| dc.language.iso | en_US | |
| dc.title | Prevalence of wasting and associated factors among children aged 6-59 months in internally displaced persons’ camps, North Gondar, Ethiopia. A community-based cross-sectional study | |
| dc.type | Dataset |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: