Prevalence of stunting and associated factors among public primary school pupils of Bahir Dar city, Ethiopia: School-based cross-sectional study
| dc.date.accessioned | 2024-01-11T12:37:38Z | |
| dc.date.available | 2024-01-11T12:37:38Z | |
| dc.date.issued | 2019 | |
| dc.description | A cross-sectional survey was carried out from March to June 2019 to recruit 370 pupils using a systematic random sampling technique. The questionnaire comprised of socio-demographic characteristics, health care, maternal awareness on dietary diversification, and household food security related data were collected from the parents using a pre-tested structured interviewer-administered questionnaire. Anthropometric data such as weight, height, and body mass index were taken from each pupil. Data were coded and entered into the Epi-Data and exported to SPSS version 23 software. The pupil was stunted if the height- for-age was ≤ -2 SDs from the median growth standards according to the WHO. A descriptive summary was computed using frequency, percent, mean, median and standard deviation. A binary logistic regression model was used at a 95% CI. | |
| dc.description.abstract | A cross-sectional survey was carried out from March to June 2019 to recruit 370 pupils using a systematic random sampling technique. The questionnaire comprised of socio-demographic characteristics, health care, maternal awareness on dietary diversification, and household food security related data were collected from the parents using a pre-tested structured interviewer-administered questionnaire. Anthropometric data such as weight, height, and body mass index were taken from each pupil. Data were coded and entered into the Epi-Data and exported to SPSS version 23 software. The pupil was stunted if the height- for-age was ≤ -2 SDs from the median growth standards according to the WHO. A descriptive summary was computed using frequency, percent, mean, median and standard deviation. A binary logistic regression model was used at a 95% CI. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/46 | |
| dc.title | Prevalence of stunting and associated factors among public primary school pupils of Bahir Dar city, Ethiopia: School-based cross-sectional study | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.id | APHI-RDMC-008 |
Files
Original bundle
1 - 1 of 1