Pre-cervical cancer screening utilization and its associated factors among family planning users aged 30-49 years in health centers of Bahir Dar city, Ethiopia, 2025
| dc.contributor.author | Tarikie Yohannes | |
| dc.date.accessioned | 2025-06-29T19:12:26Z | |
| dc.date.available | 2025-06-29T19:12:26Z | |
| dc.date.issued | 2025 | |
| dc.description | Institution-based cross-sectional study was conducted from January 20 to March 20, 2025, among 547 family planning users at health centers in Bahir Dar city. Participants were selected using systematic random sampling. Socio-demographic characteristics (age in years, religion, marital status, educational status, occupational status), reproductive characteristics (age at first sexual intercourse, given birth, HIV test status, ever sign and symptoms of STI, family history of cervical cancer, life time number of sexual partners, age started to use contraceptive), knowledge about cervical cancer, attitude towards pre-cervical cancer screening and health facility, and health provider related variables. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/164 | |
| dc.language.iso | en | |
| dc.title | Pre-cervical cancer screening utilization and its associated factors among family planning users aged 30-49 years in health centers of Bahir Dar city, Ethiopia, 2025 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2025/01 to 2025/02 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis Report | |
| local.contributor.email | tarikieyohanse2015@gmail.com | |
| local.contributor.organization | GAMBY Medical and Business College | |
| local.contributor.phone | 0934245416 | |
| local.contributor.unit | Department of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | No | |
| local.criteria.exclusion | All postpartum women less than 12 weeks were excluded. | |
| local.criteria.inclusion | All women age 30-49 years who have currently family planning users at public health centers in Bahir Dar city during the study period were include in the study. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-02 | |
| local.datacollection.started | 2025-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-04 | |
| local.date.finalization | 2025-04 | |
| local.disseminatedby | GAMBY Medical and Business College | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-377 | |
| local.is.external | Yes | |
| local.keywords | Pre-cervical cancer screening utilization, associated factors, family planning user, Bahir Dar city | |
| local.objective | To assess pre-cervical cancer screening utilization and associated factors among family planning users in public health centers of Bahir Dar city, Northwest Ethiopia, 2025. | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 100% | |
| local.sampling | Systematic Sampling Technique | |
| local.sampling.size | 547 | |
| local.study.design | An institutional-based cross-sectional study | |
| local.study.population | The study populations were women who were family planning service users of age 30-49 years at health centers of Bahir Dar city at the time of data collection. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1