Prevalence and associated factors of overnutrition among postpartum women in Bahir Dar city, northwest, Ethiopia, 2022: a mixed study
| dc.contributor.author | Fozia Tadele | |
| dc.date.accessioned | 2024-05-09T09:11:30Z | |
| dc.date.available | 2024-05-09T09:11:30Z | |
| dc.date.issued | 2024 | |
| dc.description | This an institution-based cross-sectional study was conducted from August 18 to October 14, 2022 in Bahir Dar city. The dataset comprises variables including socio-demographic, obstetrics, behavioral and life style related characteristics. The final 405 samples were selected using a systematic sampling technique. The data were collected through face-to-face interviews and then cleaned, coded, and entered and analyzed using SPSS V-25 software. Descriptive statistics computed. A simple logistic regression was run at 95% CI. And thematic analysis was done for qualitative study. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/99 | |
| dc.language.iso | en | |
| dc.title | Prevalence and associated factors of overnutrition among postpartum women in Bahir Dar city, northwest, Ethiopia, 2022: a mixed study | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2022/08/18 to 2022/10/14 | |
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | foziatadele@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-923418457 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Postpartum mothers who came for EPI services, pregnant mothers were excluded from the study. | |
| local.criteria.inclusion | All postpartum women who came for EPI services at 6 months in the randomly selected health facilities in Bahir Dar city during the study period were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2022-10-14 | |
| local.datacollection.started | 2022-08-18 | |
| local.datatype | Survey | |
| local.date.dissemination | 2023-10-25 | |
| local.date.finalization | 2023-08-08 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-047 | |
| local.is.external | Yes | |
| local.keywords | Over nutrition, Postpartum, Women, Bahir Dar city, Ethiopia | |
| local.objective | To assess the prevalence and factors associated with over nutrition among postpartum women, Bahir Dar city, Northwest, Ethiopia, 2022 | |
| local.publication.status | Not published | |
| local.recommendation | It is advised to use the dataset. | |
| local.response.rate | 96% | |
| local.sampling | Systematic sampling technique | |
| local.sampling.size | 405 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All postpartum women who came for EPI services in health facilities of Bahir Dar city at 6 months were the source population for quantitative study. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1