Prevalence and associated factors of overnutrition among postpartum women in Bahir Dar city, northwest, Ethiopia, 2022: a mixed study
Prevalence and associated factors of overnutrition among postpartum women in Bahir Dar city, northwest, Ethiopia, 2022: a mixed study
Accessed Date | 2024-05-09T09:11:30Z | |
Date Availabe | 2024-05-09T09:11:30Z | |
Issued Date | 2024 | |
Description | This an institution-based cross-sectional study was conducted from August 18 to October 14, 2022 in Bahir Dar city. The dataset comprises variables including socio-demographic, obstetrics, behavioral and life style related characteristics. The final 405 samples were selected using a systematic sampling technique. The data were collected through face-to-face interviews and then cleaned, coded, and entered and analyzed using SPSS V-25 software. Descriptive statistics computed. A simple logistic regression was run at 95% CI. And thematic analysis was done for qualitative study. | |
URI | https://rdmc.aphi.gov.et/handle/123456789/99 | |
Language | en | |
Title | Prevalence and associated factors of overnutrition among postpartum women in Bahir Dar city, northwest, Ethiopia, 2022: a mixed study | |
Type | Dataset | |
Entity Type | ||
Geographic Coverage | Zonal | |
Sex Coverage | Yes | |
Data Quality | Good | |
Format | SPSS | |
RDMC ID | APHI-RDMC-047 | |
Keyword | Over nutrition, Postpartum, Women, Bahir Dar city, Ethiopia | |
Objective | To assess the prevalence and factors associated with over nutrition among postpartum women, Bahir Dar city, Northwest, Ethiopia, 2022 | |
Recommendation | It is advised to use the dataset. | |
Study Population | All postpartum women who came for EPI services in health facilities of Bahir Dar city at 6 months were the source population for quantitative study. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dataset.sav
- Size:
- 162.85 KB
- Format:
- Unknown data format
- Description: