Micro-nutrient intake inadequacy and its associated factors among elders in Bahir Dar city, northwest Ethiopia, 2023.
| dc.contributor.author | Betelhem Birhanie | |
| dc.date.accessioned | 2024-05-09T09:02:47Z | |
| dc.date.available | 2024-05-09T09:02:47Z | |
| dc.date.issued | 2024 | |
| dc.description | This community-based cross-sectional study was conducted February 01-12, 2023 in Bahir Dar city. The dataset comprises variables including socio-demographic, dietary, health and life style related characteristics. The final 544 samples were selected using a multistage sampling. The data were collected through face-to-face interviews and then cleaned, coded, and entered and analyzed using SPSS V-25 software. Descriptive statistics computed. A simple logistic regression was run at 95% CI. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/98 | |
| dc.language.iso | en | |
| dc.title | Micro-nutrient intake inadequacy and its associated factors among elders in Bahir Dar city, northwest Ethiopia, 2023. | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | Betelhembirhan0@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-929219290 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Elders who were celebrating festivals (e.g. marriage, birth dates and Christianity) in the last 24hrs were excluded in the study. | |
| local.criteria.inclusion | Residents of Bahir Dar who were 60 years of age or older and elders who had been lived in Bahir Dar for at least six months were participated in this study | |
| local.data.quality | Good | |
| local.datacollection.ended | 2023-02-12 | |
| local.datacollection.started | 2023-02-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2023-10-25 | |
| local.date.finalization | 2023-08-10 | |
| local.format | SPSS | |
| local.funder | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-046 | |
| local.is.external | Yes | |
| local.keywords | Micronutrient, inadequacy, elders, Bahir Dar City, Ethiopia | |
| local.objective | To assess micro-nutrient intake inadequacy and associated factors among elders in Bahir Dar city, Northwest Ethiopia, 2023 | |
| local.publication.status | Not published | |
| local.recommendation | It is good to use the dataset. | |
| local.response.rate | 96.5% | |
| local.sampling | Multi-stage sampling | |
| local.sampling.size | 544 | |
| local.study.design | Cross-sectional study | |
| local.study.population | The study population was elders who reside in randomly selected kebeles of Bahir Dar City. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1