Micro-nutrient intake inadequacy and its associated factors among elders in Bahir Dar city, northwest Ethiopia, 2023.
Micro-nutrient intake inadequacy and its associated factors among elders in Bahir Dar city, northwest Ethiopia, 2023.
Accessed Date | 2024-05-09T09:02:47Z | |
Date Availabe | 2024-05-09T09:02:47Z | |
Issued Date | 2024 | |
Description | This community-based cross-sectional study was conducted February 01-12, 2023 in Bahir Dar city. The dataset comprises variables including socio-demographic, dietary, health and life style related characteristics. The final 544 samples were selected using a multistage sampling. The data were collected through face-to-face interviews and then cleaned, coded, and entered and analyzed using SPSS V-25 software. Descriptive statistics computed. A simple logistic regression was run at 95% CI. | |
URI | https://rdmc.aphi.gov.et/handle/123456789/98 | |
Language | en | |
Title | Micro-nutrient intake inadequacy and its associated factors among elders in Bahir Dar city, northwest Ethiopia, 2023. | |
Type | Dataset | |
Entity Type | ||
Geographic Coverage | Zonal | |
Sex Coverage | Yes | |
Data Quality | Good | |
Format | SPSS | |
RDMC ID | APHI-RDMC-046 | |
Keyword | Micronutrient, inadequacy, elders, Bahir Dar City, Ethiopia | |
Objective | To assess micro-nutrient intake inadequacy and associated factors among elders in Bahir Dar city, Northwest Ethiopia, 2023 | |
Recommendation | It is good to use the dataset. | |
Study Population | The study population was elders who reside in randomly selected kebeles of Bahir Dar City. |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dataset.sav
- Size:
- 81.76 KB
- Format:
- Unknown data format
- Description: