Treatment outcomes of patients with uncomplicated malaria and associated factors in northwest Ethiopia: A prospective follow-up study, 2024
| dc.contributor.author | Tilahun Bizuayehu | |
| dc.date.accessioned | 2024-12-24T06:19:05Z | |
| dc.date.available | 2024-12-24T06:19:05Z | |
| dc.date.issued | 2024 | |
| dc.description | This prospective cross-sectional survey was conducted in Dembia and North Achefer districts from April 01 2024 to June 30,2024. A sample size of 460 febrile patients were included of which 234 patients had confirmed plasmodium species and these patients were provided antimalarial agents and followed for a month. Data entry was done Epi-info and analysis was done using SPSS version 23. A binary logistic regression model was fitted to identify factors associated with unsuccessful treatment outcomes at a 95%CI and a p-value ˂ 0.05. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/108 | |
| dc.language.iso | en | |
| dc.title | Treatment outcomes of patients with uncomplicated malaria and associated factors in northwest Ethiopia: A prospective follow-up study, 2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024/04/01 to 2024/06/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | tilahun.b25@gmail.com | |
| local.contributor.organization | Addis Ababa University | |
| local.contributor.phone | +251 91 872 7028 | |
| local.contributor.unit | School of medicine and health science | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Pregnant or lactating mothers within 6 months post-delivery were excluded. | |
| local.criteria.inclusion | All parasitologically confirmed uncomplicated malaria patients of 18 years and older were included | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024-06-30 | |
| local.datacollection.started | 2024-04-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2024-10-05 | |
| local.date.finalization | 2024-09-15 | |
| local.disseminatedby | Addis Ababa University | |
| local.format | SPSS | |
| local.funder | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-055 | |
| local.is.external | Yes | |
| local.keywords | Treatment outcome, factors, uncomplicated malaria, cure, failure, lost to follow up, Ethiopia | |
| local.objective | This study aimed to assess the treatment outcomes and associated factors of uncomplicated malaria in the Northwest Ethiopia, 2024. | |
| local.publication.status | Not published | |
| local.response.rate | 100% | |
| local.sampling | Systematic sampling technique | |
| local.sampling.size | 460 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All parasitologically confirmed malaria patients at Koladiba and Sankira health centers were the study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1