Health Service Utilization and Associated Factors among Community Based Health Ensured and Non- Ensured Clients at Felege Hiwot Comprehensive Specialized Hospital, Bahir Dar, Ethiopia
| dc.contributor.author | Yimenashu Bezabih | |
| dc.date.accessioned | 2025-06-30T18:28:22Z | |
| dc.date.available | 2025-06-30T18:28:22Z | |
| dc.date.issued | 2025-06-29 | |
| dc.description | A comparative institution based cross sectional study was conducted in Felege Hiwot Comprehensive Specialized Hospital from January 2025 to March 2025. A simple random sampling technique was used to recruit 528. The questionnaire was comprised of socio-economic and demographic characteristics, healthcare access-related factors, and perceived needs of enrolled and non-enrolled participants in relation to their health service utilization. Data was entered to Epi Info software version 7.2 and analyzed using SPSS version 25 software. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/169 | |
| dc.language.iso | en_US | |
| dc.title | Health Service Utilization and Associated Factors among Community Based Health Ensured and Non- Ensured Clients at Felege Hiwot Comprehensive Specialized Hospital, Bahir Dar, Ethiopia | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2025/01 to 2025/03 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis Report | |
| local.contributor.email | mussieayana@gmail.com | |
| local.contributor.organization | GAMBY Medical and Business College | |
| local.contributor.phone | 0913173406 | |
| local.contributor.unit | Department of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Facility | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Clients who cannot communicate due to serious illness or impairments and below 18 years of age and who came from urban areas were excluded from the study. | |
| local.criteria.inclusion | Clients getting health services at MRC and surgical OPD of Felege Hiwot Comprehensive Specialized Hospital and able to properly communicate were included for the study. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-03 | |
| local.datacollection.started | 2025-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-04 | |
| local.date.finalization | 2025-04 | |
| local.disseminatedby | GAMBY Medical and Business College | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-371 | |
| local.is.external | Yes | |
| local.keywords | Community Based Health Insurance, Health Service Utilization, Universal Health Centre, Comparative Cross-Sectional Study | |
| local.objective | To assess the health Service Utilization status and associated factors among Community Based Health ensured and non-ensured member clients, at Felege Hiwot Comprehensive Specialized Hospital, 2024/2025. | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 94.3% | |
| local.sampling | Simple random sampling method | |
| local.sampling.size | 528 | |
| local.study.design | Comparative Institutional based cross-sectional study | |
| local.study.population | These are all clients who visited Felege Hiwot Comprehensive Specialized Hospital to access Health Services at Medical Referral Case (MRC) and Surgical Outpatient Departments. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1