Development and validation of a neonatal mortality risk prediction model for low-birth-weight neonates at Injibara general hospital, northwest Ethiopia
| dc.contributor.author | Daniel Mulat | |
| dc.date.accessioned | 2026-03-17T07:52:13Z | |
| dc.date.available | 2026-03-17T07:52:13Z | |
| dc.date.issued | 2026-03-15 | |
| dc.description | A retrospective follow-up study among 955 low birth weight neonates admitted to the neonatal intensive care unit at Injibara General Hospital between January 1, 2021, and December 31, 2024. A simple random sampling was used. The data collection tool was comprised of socio-demographic factors (residence, age of the mother, sex of the neonates), maternal and obstetric factors (maternal morbidity, antenatal corticosteroid treatment, ANC visit, mode of delivery, place of delivery, obstetric complication, type of pregnancy), newborn-related factors (birth weight, gestational age, congenital anomaly, age of the neonates at admission to NICU, temperature at admission, blood sugar level at admission, APGAR score at 1 minute, APGAR score at 5 minutes, exclusive breastfeeding, sepsis, asphyxia, respiratory distress syndrome, kangaroo mother care, resuscitation at birth, oxygen support) related characteristics. The dataset is available in Stata format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/231 | |
| dc.language.iso | en | |
| dc.title | Development and validation of a neonatal mortality risk prediction model for low-birth-weight neonates at Injibara general hospital, northwest Ethiopia | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2021/1/1 to 2024/12/31 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis report | |
| local.contributor.email | danielmulat81@gmail.com | |
| local.contributor.organization | Injibara University | |
| local.contributor.phone | +251-977802234 | |
| local.contributor.unit | Department of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Health Facility | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Neonates without clinical outcome information at the time of NICU discharge were excluded from the study. Also excluded were those born outside health facilities, especially when birth weight was unknown due to delivery by traditional birth attendants and when admission weight was recorded more than 24 hours after birth. | |
| local.criteria.inclusion | All neonates admitted to NICU with the diagnosis of low-birth-weight were included in the study. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-03-24 | |
| local.datacollection.started | 2025-02-02 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-06 | |
| local.date.finalization | 2025-06 | |
| local.disseminatedby | Injibara University | |
| local.format | Stata | |
| local.funder | NA | |
| local.funder.link | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-490 | |
| local.is.external | Yes | |
| local.keywords | Low birth weight, Neonatal Mortality, Risk Prediction Model, Northwest Ethiopia | |
| local.objective | To develop and validate a neonatal mortality risk prediction model for low-birth-weight neonates at Injibara General Hospital, Northwest Ethiopia | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 99.1% | |
| local.sampling | Simple random sampling technique | |
| local.sampling.size | 955 | |
| local.study.design | Institution-based retrospective follow-up study design | |
| local.study.population | Neonates admitted to the NICU with the diagnosis of low birth weight at Injibara General Hospital between January 1, 2021, and December 31, 2024, who fulfilled the eligibility criteria. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1