Honey production of Amhara region ,Ethiopia ,in 2023/2024.
Honey production of Amhara region ,Ethiopia ,in 2023/2024.
Accessed Date | 2025-06-03T07:37:29Z | |
Date Availabe | 2025-06-03T07:37:29Z | |
Issued Date | 2025-06-03 | |
Description | This Bee resource development data was collected from july 2023 to june 2024, in the Amhara region. The data was collected following the livestock and fisheries development office structure. The dataset was comprised of zone, district, Honey produced in 2023/2024 in tons from frame hives,from transitional hives and from traditional hives. The dataset contains 18 year data in the excel format. | |
URI | https://rdmc.aphi.gov.et/handle/123456789/160 | |
Language | en | |
Title | Honey production of Amhara region ,Ethiopia ,in 2023/2024. | |
Type | Dataset | |
Entity Type | ||
Data Quality | Good | |
Format | Excel | |
RDMC ID | APHI-RDMC-365 | |
Keyword | Livestock,fisheries,Amhara, Ethiopia | |
Objective | To assess the Honey production of Amhara region, in 2023/2024. | |
Recommendation | Good to use | |
Study Population | All Districts |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Honey production data 2016.xlsx
- Size:
- 43.58 KB
- Format:
- Microsoft Excel XML
- Description: