Postoperative Trichiasis and associated factors among adults who underwent Trachomatous Trichiasis Surgery in Ambassel District, Ethiopia.
| dc.contributor.author | Gizachew Tadesse | |
| dc.date.accessioned | 2024-12-26T13:56:19Z | |
| dc.date.available | 2024-12-26T13:56:19Z | |
| dc.date.issued | 2024-12-26 | |
| dc.description | This community-based cross-sectional study design was conducted from March 10 to March 23/2020. A multi-stage sampling technique was used to employ a total of 506 individuals. The dataset comprised of residence, sex, age, marital status, family size, number of under five children, occupation, educational status, religion, knowledge assessing question, travel to get water, number of surgery, place of surgery for the last time, eyelid operated, medication taken following surgery, duration of last surgery, history of epilation prior to surgery, complication after surgery, epilation after surgery, frequency of epilation, respondent history of routine zitromax takes, family history of taking azithromycin, surgeons code who perform this operation, type of surgical procedure, and recurrence status related characteristics. Data were collected through the interviewer-administered structured pre-tested questionnaire and entered into EpiData version 3.1 and then exported to SPSS version 23.0 for analysis. | |
| dc.identifier.citation | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0304407 | |
| dc.identifier.issn | https://doi.org/10.1371/journal.pone.0304407 | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/121 | |
| dc.language.iso | en | |
| dc.publisher | Plos One | |
| dc.relation.ispartofseries | 0304407 | |
| dc.title | Postoperative Trichiasis and associated factors among adults who underwent Trachomatous Trichiasis Surgery in Ambassel District, Ethiopia. | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2013 to 2019 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | leulgzat@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251918134416 | |
| local.contributor.unit | School of public health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | district | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | NA | |
| local.criteria.inclusion | NA | |
| local.datacollection.ended | 2020-03-23 | |
| local.datacollection.started | 2020-03-10 | |
| local.datatype | Survey | |
| local.date.dissemination | 2020 | |
| local.date.finalization | 2020 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.funder | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-067 | |
| local.is.external | Yes | |
| local.keywords | Trachoma, Post-operative, Trachiasis, Ethiopia | |
| local.objective | To assess the magnitude and associated factors of postoperative Trichiasis among 18 years and above individuals who underwent Trachomatous Trichiasis surgery between 2013 and 2019. | |
| local.publication.status | Published | |
| local.response.rate | 97.2 | |
| local.sampling | Multi-stage sampling technique | |
| local.sampling.size | 506 | |
| local.study.design | Community-based cross-sectional | |
| local.study.population | Adults > 18 years who underwent Trichiasis surgery between 2013 and 2019 | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1