Determinants of under nutrition among lactating mothers in Zigem district, north west Ethiopia
Determinants of under nutrition among lactating mothers in Zigem district, north west Ethiopia
| Accessed Date | 2026-02-03T12:45:05Z | |
| Date Availabe | 2026-02-03T12:45:05Z | |
| Issued Date | 2026-02-03 | |
| Description | A community-based case-control study was conducted among lactating women from March 8 to April 29, 2025, in the Zigem district. A systemic sampling technique was used to select 149 cases and 299 controls for the study participants. Data were collected using pretested structured questionnaire through face-to-face interview and entered in to Epi data version 4.6, and exported to SPSS version 25 for statistical analysis. The data collection tool was comprised of sociodemographic factors (age, place of residence, educational status, occupation, family size, Early pregnancy, birth interval), socio economic factors (employment status, house hold income, house hold food insecurity), access to health service (access to water, access to sanitation, nutrition counselling on diversified consumption), and culture (food habit, cultural belief) related characteristics. The dataset is available in SPSS format. | |
| URI | https://rdmc.aphi.gov.et/handle/123456789/219 | |
| Language | en | |
| Title | Determinants of under nutrition among lactating mothers in Zigem district, north west Ethiopia | |
| Type | Dataset | |
| Entity Type | ||
| Additional Material | Thesis report | |
| Geographic Coverage | district | |
| Sex Coverage | No | |
| Data Quality | Good | |
| Format | SPSS | |
| RDMC ID | APHI-RDMC-455 | |
| Keyword | Under nutrition, Lactating mothers, Nutritional supplements, case-control, Zigem district | |
| Objective | To identify the determinants of under nutrition among lactating women, in Zigem Awi zone, Amhara region Northwest Ethiopia, 2025 | |
| Recommendation | Good to use | |
| Study Population | The study population included lactating mothers who were either undernourished (cases) or well nourished (controls), based on their body mass index (BMI). Cases were defined as lactating mothers with a BMI < 18.5 kg/m², while controls had a BMI ≥ 18.5 kg/m². |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Data_set.sav
- Size:
- 285.61 KB
- Format:
- Unknown data format
- Description: