Determinants of under nutrition among lactating mothers in Zigem district, north west Ethiopia
| dc.contributor.author | Amare Minale | |
| dc.date.accessioned | 2026-02-03T12:45:05Z | |
| dc.date.available | 2026-02-03T12:45:05Z | |
| dc.date.issued | 2026-02-03 | |
| dc.description | A community-based case-control study was conducted among lactating women from March 8 to April 29, 2025, in the Zigem district. A systemic sampling technique was used to select 149 cases and 299 controls for the study participants. Data were collected using pretested structured questionnaire through face-to-face interview and entered in to Epi data version 4.6, and exported to SPSS version 25 for statistical analysis. The data collection tool was comprised of sociodemographic factors (age, place of residence, educational status, occupation, family size, Early pregnancy, birth interval), socio economic factors (employment status, house hold income, house hold food insecurity), access to health service (access to water, access to sanitation, nutrition counselling on diversified consumption), and culture (food habit, cultural belief) related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/219 | |
| dc.language.iso | en | |
| dc.title | Determinants of under nutrition among lactating mothers in Zigem district, north west Ethiopia | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2025/03/08 to 2025/04/29 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis report | |
| local.contributor.email | amareminale24@gmail.com | |
| local.contributor.organization | Injibara University | |
| local.contributor.phone | +251-923542377 | |
| local.contributor.unit | Department of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | district | |
| local.coverage.sex | No | |
| local.criteria.exclusion | Case: Lactating mothers with BMI less than 18.5Kg/m2 who were critically ill, had physical deformity (that causes difficulty during anthropometric measurements at the time of data collection), and who may be pregnant during the study period will be excluded from the study. Control: Lactating mothers with BMI greater than or equals to 18.5Kg/m2 who were critically, had physical deformity (that causes difficulty during anthropometric measurements at the time of data collection) and who may be pregnant during the study period will be excluded from the study. | |
| local.criteria.inclusion | For case all lactating mothers with BMI less than 18.5 Kg/m2 and MUAC less than 23cm during the study period who were lactating their less than 12 months child. For control residents of the lactating mothers with BMI greater than or equal to 18.5 Kg/m2 and MUAC greater or equal to than 23cm during the study period who were lactating their less than 12 months child. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-04-29 | |
| local.datacollection.started | 2025-03-08 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-06 | |
| local.date.finalization | 2025-06 | |
| local.disseminatedby | Injibara University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-455 | |
| local.is.external | Yes | |
| local.keywords | Under nutrition, Lactating mothers, Nutritional supplements, case-control, Zigem district | |
| local.objective | To identify the determinants of under nutrition among lactating women, in Zigem Awi zone, Amhara region Northwest Ethiopia, 2025 | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 95.1% | |
| local.sampling | Systemic sampling technique | |
| local.sampling.size | 448 | |
| local.study.design | A community-based unmatched case-control study | |
| local.study.population | The study population included lactating mothers who were either undernourished (cases) or well nourished (controls), based on their body mass index (BMI). Cases were defined as lactating mothers with a BMI < 18.5 kg/m², while controls had a BMI ≥ 18.5 kg/m². | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1