Gestational weight gain and associated factors among term pregnant women attending antenatal care follow up in public health institutions, Bahir Dar city northwest Ethiopia, 2023
| dc.contributor.author | Yibeltal Kerebih | |
| dc.date.accessioned | 2024-05-09T12:33:44Z | |
| dc.date.available | 2024-05-09T12:33:44Z | |
| dc.date.issued | 2024 | |
| dc.description | An institution based cross sectional study was carried out from February 01 to March 01/2023. An interviewer-administered questionnaire was employed. The questionnaire comprised of socio-demographic and economic characteristics, obstetric related factors, dietary practice, psychological factors, physical activity, knowledge about gestational weight gain, household food insecurity, condition, and behavioral factors. The data were entered into EPI Info version 7 and analyzed using SPSS version 25. A binary logistic regression model was used to identify factors associated with gestational weight gain. Variables having p-value less than 0.05 at 95% confidence interval in the multivariable analysis were considered as statistically significant associated factors with gestational weight gain. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/103 | |
| dc.language.iso | en | |
| dc.title | Gestational weight gain and associated factors among term pregnant women attending antenatal care follow up in public health institutions, Bahir Dar city northwest Ethiopia, 2023 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2023/2/1 to 2023/3/1 | |
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | yibeltalkerebih@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251-9 20774057 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Those pregnant women who had diabetes mellitus or pregnant women who came for ANC but started labor or pregnant women who had not measured weight and height at ≤ 12 weeks of pregnancy were excluded. | |
| local.criteria.inclusion | Term pregnant women if first visit occurred at ≤12 weeks of pregnancy who attended ANC follow up were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2023-03-01 | |
| local.datacollection.started | 2023-02-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2023-06-15 | |
| local.date.finalization | 2023-05-15 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-051 | |
| local.is.external | Yes | |
| local.keywords | Gestational weight gain, pregnant women, Bahir Dar, Ethiopia | |
| local.objective | To assess gestational weight gain and associated factors among term pregnant women attending antenatal care follow up in Bahir Dar city public health institutions, Northwest Ethiopia, 2023 | |
| local.publication.status | Not published | |
| local.recommendation | It is good to use the dataset. | |
| local.response.rate | 100% | |
| local.sampling | Simple random sampling techniques | |
| local.sampling.size | 373 | |
| local.study.design | An institutional-based cross-sectional study | |
| local.study.population | All term pregnant women if first visit occurred at ≤12 weeks of pregnancy who attend antenatal care follow up in public health institutions at Bahir Dar city during data collection period. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1