Determinants of undernutrition among adolescent pregnant women in public hospitals of Awi Zone, Northwest, Ethiopia
| dc.contributor.author | Dasash Fetene | |
| dc.date.accessioned | 2026-02-03T13:23:40Z | |
| dc.date.available | 2026-02-03T13:23:40Z | |
| dc.date.issued | 2026-02-03 | |
| dc.description | An unmatched case-control study was conducted among 319 pregnant adolescents from March 1, 2025 to April 30, 2025. A systematic sampling technique was used. Data were collected using pretested structured questionnaires and chart review checklist. The data collection tool was comprised of sociodemographic characteristics (maternal age, residence, marital status, religion, educational status, occupation, family size, average family income), maternal related characteristics (gravidity, parity, GA, age of ANC initiation, pregnancy complications, hemoglobin level, decision making autonomy, iron folate supplementation, duration of iron folate supplementation), nutritional knowledge and Practices (knowledge of nutritional needs during pregnancy, dietary diversity, food restriction during pregnancy, participation in food cooking demonstration, awareness of essential food groups, dietary intake status, prenatal dietary advice) and lifestyle and medical related factors (pre-existing chronic disease, substance use, and malarial infestation related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/223 | |
| dc.language.iso | en | |
| dc.title | Determinants of undernutrition among adolescent pregnant women in public hospitals of Awi Zone, Northwest, Ethiopia | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2025/03/01 to 2025/04/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis Report | |
| local.contributor.email | dassash2017@gmail.com | |
| local.contributor.organization | Injibara University | |
| local.contributor.phone | +251-938885089 | |
| local.contributor.unit | Department of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Health Facility | |
| local.coverage.sex | No | |
| local.criteria.exclusion | Pregnant adolescents with incomplete data or unavailable data, critically sick, and mentally ill were excluded from the study (from both the case and control groups). | |
| local.criteria.inclusion | All adolescent pregnant women diagnosed with undernutrition and attending ANC follow-up were included in the case group, while all pregnant adolescents who are not undernourished and attending ANC follow up were included in the control group from selected public hospitals. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-04-30 | |
| local.datacollection.started | 2025-03-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-07 | |
| local.date.finalization | 2025-07 | |
| local.disseminatedby | Injibara University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-458 | |
| local.is.external | Yes | |
| local.keywords | Malnutrition, Undernutrition, Adolescent pregnant, Awi zone, Ethiopia | |
| local.objective | To identify the determinants of undernutrition among adolescent pregnant women in public hospitals in Awi Zone, Northwest Ethiopia, 2024 | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 94.98% | |
| local.sampling | A systematic sampling technique | |
| local.sampling.size | 319 | |
| local.study.design | A facility-based, unmatched case-control study design | |
| local.study.population | All undernourished and well-nourished adolescent pregnant women attending ANC at selected public hospitals during the study period were our study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1