Prevalence of pre-eclampsia and associated factors among women attending antenatal care services in Felege-Hiwot referral hospital, Bahir Dar city, Northwest Ethiopia
| dc.contributor.author | Agumas Fentahun | |
| dc.date.accessioned | 2024-04-18T07:18:37Z | |
| dc.date.available | 2024-04-18T07:18:37Z | |
| dc.date.issued | 2024 | |
| dc.description | This survey was conducted in Felege-Hiwot referral hospital from March 1st up to 30th 2017 using an institution-based cross-sectional study design and systematic sampling technique. A pre-tested questionnaire was used for data collection. The dataset comprises variables of obstetric and behavioral characteristics. The data were checked for its completeness and consistency each day and the collected data was coded and entered into Epi Data version 3.1 and analyzed by using the SPSS version 23. The Binary logistic regression assumption was run at 95%CI. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/80 | |
| dc.language.iso | en | |
| dc.title | Prevalence of pre-eclampsia and associated factors among women attending antenatal care services in Felege-Hiwot referral hospital, Bahir Dar city, Northwest Ethiopia | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2017/03/01 to 2017/03/30 | |
| local.access.level | accessible upon reasonable request | |
| local.contributor.email | agumlt@yahoo.com | |
| local.contributor.organization | GAMBY Medical and Business College | |
| local.contributor.phone | +251-922719063 | |
| local.contributor.unit | Public Health Department | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Health Facility | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Women who were unable to speak due to severe illness at the time of data collection and women with known hypertension and renal disease were excluded. | |
| local.criteria.inclusion | All women whose SBP >140mmHg and DBP >90mmHg on two separate readings taken at least four hours apart with previously normal blood pressure and when proteinuria is greater than or equal to 300 mg per 24-hour urine collection or dipstick reading of 1+ were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2017-03-30 | |
| local.datacollection.started | 2017-03-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2017-07-05 | |
| local.date.finalization | 2017-05-25 | |
| local.disseminatedby | GAMBY Medical and Business College | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-010 | |
| local.is.external | Yes | |
| local.keywords | Pre-eclampsia, pregnant mothers, Felege Hiwot Referral Hospital, ANC Follow-up. | |
| local.objective | To assess the prevalence of preeclampsia and associated factors among women attending antenatal care service at Felge Hiwot Referral Hospital, Bahir Dar, Ethiopia, 2017. | |
| local.publication.status | Not published | |
| local.response.rate | 100% | |
| local.sampling | Systematic random sampling | |
| local.sampling.size | 193 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All pregnant women attending at Felege Hiwot Referral Hospital | |
| local.subject.area | Health and Health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1