Magnitude of anemia at birth and associated factors among term newborns delivered at private health facilities in Bahir Dar City, Northwest Ethiopia
| dc.contributor.author | Ayalnesh Belay | |
| dc.date.accessioned | 2025-04-03T05:09:35Z | |
| dc.date.available | 2025-04-03T05:09:35Z | |
| dc.date.issued | 2025-04-03 | |
| dc.description | An institution-based cross-sectional study was conducted from October 21th to December 20th, 2024. A consecutive sampling technique was used to select 329 full-term newborns among mothers who delivered in the private health facilities of Bahir Dar City. The dataset comprised of variables of gravidity, parity, birth interval, ANC follow-up, iron-folate supplementation, history of miscarriage, history of preeclampsia/eclampsia, history of bleeding during pregnancy, bleeding during delivery, rhesus incompatibility, mode of delivery, and Nutrition counseling during pregnancy, maternal anemia, helminthic infection, malaria infection, and presence of chronic diseases, gestational age at birth, birth weight, sex of the newborn, APGAR score at birth, multiple births, and twins, coffee or tea and alcohol intake, ITN utilization, smoking, substance use, maternal dietary intake, nutritional status, iron-folate supplementation, and food consumption. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/140 | |
| dc.language.iso | en | |
| dc.title | Magnitude of anemia at birth and associated factors among term newborns delivered at private health facilities in Bahir Dar City, Northwest Ethiopia | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024/10/21 to 2024/12/20 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | aydabez@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | 0918701006 | |
| local.contributor.unit | College of medicine and health sciences | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Those newborns who were severely ill or whose mothers are seriously ill, newborns with inaccessible cord blood, or newborns with structural congenital anomalies were excluded from the study. | |
| local.criteria.inclusion | All newborns delivered at full term of gestation (37- 41+6 weeks) in the private health facilities of Bahir Dar city were included in the study. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024-12-20 | |
| local.datacollection.started | 2024-10-21 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-01 | |
| local.date.finalization | 2025-01 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.funder | NA | |
| local.funder.link | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-122 | |
| local.is.external | Yes | |
| local.keywords | Anaemia at birth, new-born, private health facility, Bahir Dar City, Ethiopia. | |
| local.objective | To assess the magnitude of anemia at birth and associated factors among term newborns delivered at private health facilities in Bahir Dar City, Northwest Ethiopia, in 2024. | |
| local.publication.status | Not published | |
| local.response.rate | 99.4% | |
| local.sampling | Conscutive sampling technique | |
| local.sampling.size | 327 | |
| local.study.design | An institutional-based cross-sectional study | |
| local.study.population | All term newborns delivered in the selected private health facilities of Bahir Dar city during the data collection period was the study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1