Measle cases and deaths Report in Amhara Region between July 2015 to June 2024
| dc.date.accessioned | 2025-04-02T14:35:04Z | |
| dc.date.available | 2025-04-02T14:35:04Z | |
| dc.date.issued | 2025 | |
| dc.description | This routine PHEM weekly report format was used to collect the data from all zones of the region. The dataset included total 31,239 measles cases, and 167 measles Deaths. The data were collected by routine PHEM weekly report form from July 2015 to June 2024, following the PHEM structure were inculcated. Region, Zone, Woreda/Hospital, Population, Budget, Year, Quarter, Month, Epi-Week, Total, outpatient, Total _In Patient, total death, measles case, death characteristics were included in the dataset. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/137 | |
| dc.language.iso | en | |
| dc.title | Measle cases and deaths Report in Amhara Region between July 2015 to June 2024 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2015 to 2024 | |
| local.access.level | Accessible up on reasonable request. | |
| local.contributor.email | admin@aphi.gov.et | |
| local.contributor.organization | Amhara Public Health Institute | |
| local.contributor.phone | 0582263227 | |
| local.contributor.unit | Public Health Emergency Management | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Regional | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | NA | |
| local.criteria.inclusion | NA | |
| local.datacollection.ended | 2024 | |
| local.datacollection.started | 2015 | |
| local.datatype | Routine weekly report | |
| local.date.dissemination | 2024 | |
| local.date.finalization | 2024 | |
| local.disseminatedby | Amhara Public Health Institute | |
| local.format | Excel | |
| local.funder | NA | |
| local.funder.link | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-112 | |
| local.is.external | No | |
| local.keywords | Measles, woreda, zones, Amhara region, Ethiopia | |
| local.objective | To assess the burden of measles cases and deaths in the Amhara region. | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | NA | |
| local.sampling | NA | |
| local.sampling.size | 31,239 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All children community members in the Amhara region | |
| local.subject.area | Health and health related | |
| local.tools | PHEM weekly report format |
Files
Original bundle
1 - 1 of 1