Dietary adherence and associated factors among adults with hypertension in Adama hospital and medical college, Adama, East Shoa Ethiopia, 2023
| dc.contributor.author | Alelign Amare | |
| dc.date.accessioned | 2024-05-09T08:51:37Z | |
| dc.date.available | 2024-05-09T08:51:37Z | |
| dc.date.issued | 2024 | |
| dc.description | This facility-based cross-sectional study was conducted among adults from February 8 to 23/2023 in Adama hospital and medical college. The dataset comprises variables including Sociodemographic, clinical (number of years lived with hypertension, obesity, comorbidity, knowledge on hypertension), psycho-social factors (numbers of social support, presence of counseling sessions, presence written instruction), behavioral factors (physical activity, smoking, alcohol consumption), and food related factors (availability of healthy foods, accessibility of healthy foods, family food preparation). The final 209 samples were selected using a systematic sampling technique. The data were collected through face-to-face interviews and then cleaned, coded, and entered into Epi-collect-5 data version 3.1 and analyzed using SPSS V-25 software. Descriptive statistics computed. A simple logistic regression was run at 95% CI. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/97 | |
| dc.language.iso | en | |
| dc.title | Dietary adherence and associated factors among adults with hypertension in Adama hospital and medical college, Adama, East Shoa Ethiopia, 2023 | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2023/02/08 to 2023/02/23 | |
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | alekeku16@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251915836370 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Facility | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Adults with hypertension those are unable to communicate and to provide information were excluded from the study. | |
| local.criteria.inclusion | All people with hypertension aged 18 years and older, and who had follow-up appointments were included. | |
| local.data.quality | Medium | |
| local.datacollection.ended | 2023-02-23 | |
| local.datacollection.started | 2023-02-08 | |
| local.datatype | Survey | |
| local.date.dissemination | 2023-10-25 | |
| local.date.finalization | 2023-08-10 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.funder | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-045 | |
| local.is.external | Yes | |
| local.keywords | Hypertension, adherence, lifestyle modification, East showa | |
| local.objective | To assess dietary adherence and associated factors among adults with hypertension in Adama Hospital and Meidcal Collage, Adama, East Shoa Ethiopia | |
| local.publication.status | Not published | |
| local.recommendation | It is advised to use the dataset. | |
| local.response.rate | 98.2% | |
| local.sampling | Systematic sampling | |
| local.sampling.size | 374 | |
| local.study.design | Cross-sectional study | |
| local.study.population | All selected adults with hypertension those fulfill the inclusion criteria and were available during the time of data collection were the study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1