Determinants of undernutrition among adults receiving antiretroviral treatment in public health facilities of Chagni town, northwest Ethiopia: a case control study
| dc.contributor.author | Aschalew Gobezie | |
| dc.date.accessioned | 2026-02-03T13:36:26Z | |
| dc.date.available | 2026-02-03T13:36:26Z | |
| dc.date.issued | 2026-02-03 | |
| dc.description | An unmatched case-control study was conducted among 88 cases and 176 controls adult HIV/AIDS patients on ART in Chagni town, North East Ethiopia from February to August 2025. A systematic sampling technique was used. Data were collected using a structured interviewer-administered questionnaire. The data collection tool was comprised of socio-economic and demographic variables (age, sex, residence, occupation, educational status, marital status, house hold size, income), behavioural factors (khat chewing, alcohol usage, cigarette smoking), past and present medical history (CD4 count, WHO clinical stage, opportunistic infections, other chronic illness, eating problems, duration of HIV diagnosis, type of regimen and duration on ART and functional status of patients), HIV and nutritional history (disclosure status, type of food they consume, meal frequency) and psychological factor like depression related characteristics. The dataset is available in SPSS format. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/224 | |
| dc.language.iso | en | |
| dc.title | Determinants of undernutrition among adults receiving antiretroviral treatment in public health facilities of Chagni town, northwest Ethiopia: a case control study | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2025/02/01 to 2025/08/30 | |
| local.access.level | Accessible up on reasonable request. | |
| local.additionalmaterial | Thesis report | |
| local.contributor.email | aschugobezie12@gmail.com | |
| local.contributor.organization | Injibara University | |
| local.contributor.phone | +251-918203949 | |
| local.contributor.unit | Department of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Health Facility | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Adult aged less than 18 years ART patients or patients who were pregnant, lactating mothers and had less than 6 months‘ duration on ART, were excluded. | |
| local.criteria.inclusion | Cases: patients with a body mass index (BMI < 18.5 kg/m²) at the time of data collection, or patients who had at least 6 months of follow up on ART or patients who provided informed consent to participate in the study period while controls were patients with a BMI between 18.5-24.9 kg/m² at the time of data collection or patients who had at least 6 months of follow-up on ART or patients who provided informed consent to participate in the study period were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2025-08-30 | |
| local.datacollection.started | 2025-02-01 | |
| local.datatype | Survey | |
| local.date.dissemination | 2025-07 | |
| local.date.finalization | 2025-07 | |
| local.disseminatedby | Injibara University | |
| local.format | SPSS | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-470 | |
| local.is.external | Yes | |
| local.keywords | Adult, ART, Awi zone, HIV/AIDS, under-nutrition, and associated factors/determinants | |
| local.objective | To identify determinants of under nutrition among adults receiving ART in public health facilities of Chagni Town, Northwest, Ethiopia, 2025 | |
| local.publication.status | Not published | |
| local.recommendation | Good to use | |
| local.response.rate | 98.9% | |
| local.sampling | Systematic sampling technique | |
| local.sampling.size | 264 | |
| local.study.design | An Institution-based unmatched case control study | |
| local.study.population | Cases were all adults on ART follows up patients who have under nutrition in Chagni primary hospital and health center ART clinic during the study period and controls were all adult on ART follows up patients without malnutrition in Chagni primary hospital and health center ART clinic during the study period. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1