Utilization of growth monitoring and promotion services and associated factors among children aged 0-23 months in Bahr Dar city, north west Ethiopia 2024.
| dc.contributor.author | Tsehaynesh Yazie | |
| dc.date.accessioned | 2024-12-23T05:06:51Z | |
| dc.date.available | 2024-12-23T05:06:51Z | |
| dc.date.issued | 2024 | |
| dc.description | A community-based cross-sectional study was carried out April 29/2024- May 29/2024 in Bahir Dar city. A sample size of 598 mothers with under two years children was interviewed using simple random sampling technique. The questionnaire was comprised of sociodemographic, obstetrics and health services related characteristics. Data entry was done Epi-info and analysis was done using SPSS version 23. A simple binary logistic regression was done to identify factors associated with GMP utilization at a 95% confidence interval and a p-value of < 0.05. | |
| dc.identifier.uri | https://rdmc.aphi.gov.et/handle/123456789/106 | |
| dc.language.iso | en | |
| dc.title | Utilization of growth monitoring and promotion services and associated factors among children aged 0-23 months in Bahr Dar city, north west Ethiopia 2024. | |
| dc.type | Dataset | |
| dspace.entity.type | ||
| local.PeriodOfTime | 2024/04/29 up to 2024/05/29 | |
| local.access.level | Accessible upon reasonable request | |
| local.contributor.email | tsehayneshyazie@gmail.com | |
| local.contributor.organization | Bahir Dar University | |
| local.contributor.phone | +251918035512 | |
| local.contributor.unit | School of Public Health | |
| local.coverage.age | Yes | |
| local.coverage.geographic | Zonal | |
| local.coverage.sex | Yes | |
| local.criteria.exclusion | Non-Ethiopian citizen mothers with children aged 0-24 months old who have lived in Bahir Dar City, children with disabilities were excluded. | |
| local.criteria.inclusion | Mothers with children aged 0–24 months old who have lived in Baihr Dar City for at least 6 months were included. | |
| local.data.quality | Good | |
| local.datacollection.ended | 2024-05-29 | |
| local.datacollection.started | 2024-04-29 | |
| local.datatype | Survey | |
| local.date.dissemination | 2024-09-15 | |
| local.date.finalization | 2024-08-15 | |
| local.disseminatedby | Bahir Dar University | |
| local.format | SPSS | |
| local.funder | NA | |
| local.has.geospatial | No | |
| local.has.microdata | Yes | |
| local.id | APHI-RDMC-053 | |
| local.is.external | Yes | |
| local.keywords | Children, growth monitoring, community-based, associated factors, Bahir Dar city | |
| local.objective | To assess the utilization of growth monitoring and promotion services and associated factors among children younger than 2 years old in Bahir Dar city, North west Ethiopia, 2024 | |
| local.publication.status | Not published | |
| local.recommendation | It is recommended to use the data | |
| local.response.rate | 99.5% | |
| local.sampling | Simple random sampling techniques | |
| local.sampling.size | 578 | |
| local.study.design | A community based cross-sectional study | |
| local.study.population | Mother-child pairs with 0–24 months at selected Kebele were the study population. | |
| local.subject.area | Health and health related | |
| local.tools | In-depth tools adapted |
Files
Original bundle
1 - 1 of 1